Leaderboard

Week 6




AMERICAN LEAGUE
Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
T1 Brian Butler 10N 32 F
T1 Chad Giglio 9N 32 F
3 Ryan Hogan 4N 34 F
T4 Will Brown 5N 36 F
T4 Jimmy Sexton 2N 36 F
T4 Matt Argentieri 4N 36 F
T4 Aaron O'Rourke 5N 36 F
T8 Chase Freeland 0N 37 F
T8 Nolan Tychi 6N 37 F
T8 DJ Capluzzi 9N 37 F
T8 Mike Palmer 9N 37 F
T12 Michael Bradley 1N 38 F
T12 Brody Brown 1N 38 F
T12 Dave Canty 7N 38 F
T12 Larry Fairman 4N 38 F
T16 Bubba Giglio 3N 39 F
T16 Dave Parks 4N 39 F
T18 Billy Weakland Jr 1N 40 F
T18 Steve Morse 11N 40 F
T18 Colin Smith 9N 40 F
T18 Chuck Lamacchia 7N 40 F
T18 Brad Longwell 5N 40 F
T23 Bill Ormsby Jr 2N 41 F
T23 Jimmy Giglio Jr 3N 41 F
T23 Bob Weakland 5N 41 F
T23 Dave Coddington 6N 41 F
T27 Conor Smith 4N 42 F
T27 SUB Mike Smith SUB 2N 42 F
29 Don Fortuna +2N 43 F
30 Cain Taft 4N 45 F
31 Patrick Clancy 6N 46 F
32 Keegan Bradley 7N 48 F