1799 County Route 109
Hornell, NY 14843
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 388 | 400 | 510 | 354 | 132 | 295 | 472 | 156 | 299 | 3006 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | ||
| Handicap | 2 | 1 | 3 | 5 | 9 | 6 | 8 | 4 | 7 | |||
| Larry Fairman (3N) | ||||||||||||
| DJ Capluzzi (8N) | / | / | / | / | / | |||||||
| Net Best Ball | ||||||||||||
| Net High Ball | ||||||||||||
| Sanctioned Sub - Joe Livingston (5N) | / | / | ||||||||||
| Sanctioned Sub - Chuck Lamacchia (8N) | / | / | / | / | / | |||||||
| Net Best Ball | ||||||||||||
| Net High Ball |