1 v 4, 2 v 3, 5 v 6, 7 v 10, 8 v 9, 11 v 12, 13 v 14, 15 v 16
1799 County Route 109
Hornell, NY 14843
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 475 | 376 | 474 | 110 | 338 | 288 | 289 | 419 | 165 | 2934 | ||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | ||
| Handicap | 8 | 3 | 5 | 9 | 2 | 7 | 6 | 1 | 4 | |||
| Jimmy Giglio Jr (3N) | / | / | / | |||||||||
| Brad Longwell (4N) | / | / | / | / | ||||||||
| Net Best Ball | ||||||||||||
| Net High Ball | ||||||||||||
| Will Brown (5N) | / | / | / | / | / | |||||||
| Brody Brown (0N) | ||||||||||||
| Net Best Ball | ||||||||||||
| Net High Ball |