1421 Struthers Coitsville Road
Lowellville, OH 44436
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 289 | 365 | 365 | 471 | 185 | 308 | 310 | 450 | 145 | 2888 | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | ||
| Handicap | 8 | 3 | 2 | 4 | 5 | 6 | 7 | 1 | 9 | |||
| MIKE HEDRICH (9N) | / | / | / | / | / | / | / | / | / | |||
| CHUCK LAVERTY (+1N) | / | |||||||||||
| BOB POMARO (5N) | / | / | / | / | / | |||||||
| JOHN HREBOVCIN (5N) | / | / | / | / | / | |||||||
| JOHN HRUSOVSKY (4N) | / | / | / | / | ||||||||
| ERIC CARANO (+1N) | / | |||||||||||
| DAVE SUSANY (10N) | / | / | / | / | / | / | / | / | / | |||
| JOHNNY WILAJ (7N) | / | / | / | / | / | / | / | |||||
| JOE SLAVEN (4N) | / | / | / | / | ||||||||
| GARY SLAVEN (8N) | / | / | / | / | / | / | / | / | ||||
| JIM MCLAUGHLIN (3N) | / | / | / | |||||||||
| JIM GREEN (5N) | / | / | / | / | / | |||||||
| ADAM YOUNG (11N) | / | / | / | / | / | / | / | / | / | |||
| BILL LIBERATO (4N) | / | / | / | / | ||||||||
| TERRY SMEARMAN (0N) |