1112 E 163rd St
Raymore, MO 64083
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 342 | 321 | 385 | 152 | 453 | 371 | 124 | 365 | 505 | 3018 | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | |
| Handicap | 6 | 5 | 3 | 7 | 8 | 1 | 9 | 2 | 4 | ||
| Darren (DPlum) Plumlee (4N) | / | / | / | / | |||||||
| Chad Poling (2N) | / | / | |||||||||
| D (DPlum) Plumlee / C Poling | |||||||||||
| Brad (Sniff) Devinney (3N) | / | / | / | ||||||||
| Mark Willoughby (5N) | / | / | / | / | / | ||||||
| B (Sniff) Devinney / M Willoughby |