11501 Maid At Arms Way
Berlin, MD 21811
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 496 | 331 | 469 | 131 | 377 | 333 | 129 | 389 | 383 | 3038 | 163 | 286 | 497 | 370 | 299 | 359 | 464 | 137 | 392 | 2967 | 6005 | |
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
| Handicap | 1 | 11 | 7 | 15 | 5 | 13 | 17 | 9 | 3 | 12 | 16 | 8 | 4 | 14 | 10 | 6 | 18 | 2 | ||||
| John Coates (8) | / | / | / | / | / | / | / | / | ||||||||||||||
| Stableford | ||||||||||||||||||||||
| Kevin McNamara (3) | / | / | / | |||||||||||||||||||
| Stableford | ||||||||||||||||||||||
| Brent Penfield (4) | / | / | / | / | ||||||||||||||||||
| Stableford | ||||||||||||||||||||||
| Mike Goldsmith (18) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Stableford |