10:02 is first tee time.
2700 Mount Rose Ave
York, PA 17402
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 325 | 480 | 355 | 317 | 155 | 260 | 501 | 140 | 412 | 2945 | 320 | 526 | 170 | 358 | 315 | 175 | 300 | 320 | 435 | 2919 | 5864 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | |
| Handicap | 10 | 8 | 2 | 12 | 16 | 14 | 6 | 18 | 4 | 17 | 3 | 15 | 13 | 7 | 9 | 5 | 11 | 1 | ||||
| Scott Rager (7) | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 41 | 3 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 81 | 74 |
| Modified Stableford | ||||||||||||||||||||||
| Mark Fost (8) | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 43 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 43 | 86 | 78 |
| Modified Stableford | ||||||||||||||||||||||
| Dan Stentz (5) | 4 | 6 | 4 | 5 | 2 | 5 | 6 | 4 | 5 | 41 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 81 | 76 |
| Modified Stableford | ||||||||||||||||||||||
| Chris Del Vecchio (9) | 4 | 6 | 5 | 6 | 3 | 5 | 6 | 3 | 5 | 43 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 49 | 92 | 83 |
| Modified Stableford |