10:02 is first tee time.
2700 Mount Rose Ave
York, PA 17402
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 325 | 480 | 355 | 317 | 155 | 260 | 501 | 140 | 412 | 2945 | 320 | 526 | 170 | 358 | 315 | 175 | 300 | 320 | 435 | 2919 | 5864 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | |
| Handicap | 10 | 8 | 2 | 12 | 16 | 14 | 6 | 18 | 4 | 17 | 3 | 15 | 13 | 7 | 9 | 5 | 11 | 1 | ||||
| Kevin Abell (9) | 6 | 7 | 6 | 3 | 3 | 6 | 7 | 4 | 5 | 47 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 7 | 46 | 93 | 84 |
| Modified Stableford | ||||||||||||||||||||||
| Matt Woods (13) | 5 | 8 | 4 | 4 | 4 | 3 | 6 | 3 | 6 | 43 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 41 | 84 | 71 |
| Modified Stableford | ||||||||||||||||||||||
| Jim Webler (12) - White | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 45 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 42 | 87 | 75 |
| Modified Stableford | ||||||||||||||||||||||
| Bob Heyman (26) | 6 | 8 | 8 | 7 | 7 | 6 | 7 | 5 | 8 | 62 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 51 | 113 | 87 |
| Modified Stableford |