10:02 is first tee time.
2700 Mount Rose Ave
York, PA 17402
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 325 | 480 | 355 | 317 | 155 | 260 | 501 | 140 | 412 | 2945 | 320 | 526 | 170 | 358 | 315 | 175 | 300 | 320 | 435 | 2919 | 5864 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | |
| Handicap | 10 | 8 | 2 | 12 | 16 | 14 | 6 | 18 | 4 | 17 | 3 | 15 | 13 | 7 | 9 | 5 | 11 | 1 | ||||
| Emory Brown (14) | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 49 | 4 | 7 | 3 | 5 | 3 | 4 | 6 | 6 | 7 | 45 | 94 | 80 |
| Modified Stableford | ||||||||||||||||||||||
| Tom Hornbeck (12) | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 45 | 6 | 7 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 50 | 95 | 83 |
| Modified Stableford | ||||||||||||||||||||||
| Jeff Neser (6) | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 45 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 87 | 81 |
| Modified Stableford | ||||||||||||||||||||||
| Brian Garofalo (13) | 4 | 6 | 6 | 4 | 3 | 5 | 5 | 3 | 8 | 44 | 5 | 8 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 42 | 86 | 73 |
| Modified Stableford |