10:02 is first tee time.
2700 Mount Rose Ave
York, PA 17402
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 325 | 480 | 355 | 317 | 155 | 260 | 501 | 140 | 412 | 2945 | 320 | 526 | 170 | 358 | 315 | 175 | 300 | 320 | 435 | 2919 | 5864 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | |
| Handicap | 10 | 8 | 2 | 12 | 16 | 14 | 6 | 18 | 4 | 17 | 3 | 15 | 13 | 7 | 9 | 5 | 11 | 1 | ||||
| Kurt Boren (11) | 5 | 6 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 43 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 42 | 85 | 74 |
| Modified Stableford | ||||||||||||||||||||||
| Stephen Gell (14) | 6 | 7 | 5 | 5 | 4 | 4 | 7 | 5 | 6 | 49 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 93 | 79 |
| Modified Stableford | ||||||||||||||||||||||
| Tom Stenger (12) | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 45 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 8 | 45 | 90 | 78 |
| Modified Stableford | ||||||||||||||||||||||
| Ian Heidelbach (12) | 5 | 6 | 5 | 6 | 3 | 6 | 7 | 3 | 4 | 45 | 7 | 8 | 4 | 6 | 5 | 3 | 6 | 5 | 3 | 47 | 92 | 80 |
| Modified Stableford |