10:02 is first tee time.
2700 Mount Rose Ave
York, PA 17402
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 325 | 480 | 355 | 317 | 155 | 260 | 501 | 140 | 412 | 2945 | 320 | 526 | 170 | 358 | 315 | 175 | 300 | 320 | 435 | 2919 | 5864 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | |
| Handicap | 10 | 8 | 2 | 12 | 16 | 14 | 6 | 18 | 4 | 17 | 3 | 15 | 13 | 7 | 9 | 5 | 11 | 1 | ||||
| Joe Altomare (13) - White | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 47 | 4 | 7 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 43 | 90 | 77 |
| Modified Stableford | ||||||||||||||||||||||
| Kevin Flynn (15) - White | 3 | 8 | 5 | 3 | 4 | 4 | 6 | 4 | 6 | 43 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 7 | 8 | 51 | 94 | 79 |
| Modified Stableford | ||||||||||||||||||||||
| Jeremy Simpson (13) - White | 6 | 7 | 6 | 4 | 4 | 8 | 5 | 4 | 4 | 48 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 7 | 46 | 94 | 81 |
| Modified Stableford | ||||||||||||||||||||||
| John Fitzgibbons (9) - White | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 43 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 88 | 79 |
| Modified Stableford |