10:02 is first tee time.
2700 Mount Rose Ave
York, PA 17402
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 325 | 480 | 355 | 317 | 155 | 260 | 501 | 140 | 412 | 2945 | 320 | 526 | 170 | 358 | 315 | 175 | 300 | 320 | 435 | 2919 | 5864 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | |
| Handicap | 10 | 8 | 2 | 12 | 16 | 14 | 6 | 18 | 4 | 17 | 3 | 15 | 13 | 7 | 9 | 5 | 11 | 1 | ||||
| Rick Landry (13) | 3 | 5 | 6 | 4 | 3 | 4 | 7 | 5 | 5 | 42 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 7 | 45 | 87 | 74 |
| Modified Stableford | ||||||||||||||||||||||
| Brian Lyman (8) | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 2 | 4 | 38 | 4 | 7 | 3 | 5 | 5 | 4 | 7 | 4 | 5 | 44 | 82 | 74 |
| Modified Stableford | ||||||||||||||||||||||
| John Stagg (18) | 4 | 8 | 5 | 7 | 5 | 5 | 6 | 4 | 8 | 52 | 5 | 8 | 3 | 5 | 4 | 4 | 5 | 4 | 8 | 46 | 98 | 80 |
| Modified Stableford | ||||||||||||||||||||||
| Tim Booker (17) | 5 | 8 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 46 | 5 | 8 | 5 | 7 | 4 | 5 | 6 | 5 | 7 | 52 | 98 | 81 |
| Modified Stableford |