20200 Prairie Star Pkwy
Lenexa, KS 66220
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 291 | 335 | 278 | 410 | 132 | 439 | 138 | 493 | 359 | 2875 | |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | |
| Handicap | 9 | 3 | 5 | 1 | 8 | 4 | 6 | 7 | 2 | ||
| Jack Casburn (0N) | |||||||||||
| Jason Crawford (7N) | / | / | / | / | / | / | / | ||||
| Team 6 | |||||||||||
| David (TAC) Silvernail (3N) | / | / | / | ||||||||
| Cary (Wood) Hirner (1N) | / | ||||||||||
| Team 7 |