20200 Prairie Star Pkwy
Lenexa, KS 66220
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 336 | 522 | 113 | 381 | 128 | 476 | 150 | 462 | 354 | 2922 | |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | |
| Handicap | 4 | 2 | 9 | 1 | 8 | 7 | 5 | 6 | 3 | ||
| Cary (Wood) Hirner (1N) | / | ||||||||||
| Jason Crawford (7N) | / | / | / | / | / | / | / | ||||
| Team 5 | |||||||||||
| David (TAC) Silvernail (3N) | / | / | / | ||||||||
| Jack Casburn (0N) | |||||||||||
| Team 6 |