9 am is first tee time.
1107 Pilgrims Pathway
Peach Bottom, PA 17563
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 378 | 327 | 367 | 108 | 329 | 470 | 354 | 138 | 425 | 2896 | 350 | 359 | 101 | 329 | 505 | 360 | 352 | 111 | 465 | 2932 | 5828 | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Handicap | 11 | 5 | 9 | 17 | 15 | 13 | 3 | 7 | 1 | 16 | 4 | 6 | 8 | 12 | 10 | 18 | 14 | 2 | ||||
| Rob Coyne (8) - White | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 7 | 46 | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 3 | 5 | 45 | 91 | 83 |
| Modified Stableford | ||||||||||||||||||||||
| Kreg Keeney (14) - White | 6 | 4 | 7 | 6 | 4 | 6 | 4 | 4 | 6 | 47 | 6 | 5 | 3 | 4 | 7 | 7 | 5 | 6 | 9 | 52 | 99 | 85 |
| Modified Stableford | ||||||||||||||||||||||
| Jeff Neser (2) | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 38 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 3 | 6 | 42 | 80 | 78 |
| Modified Stableford | ||||||||||||||||||||||
| Dan Stentz (6) - White | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 40 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 77 | 71 |
| Modified Stableford |