9 am is first tee time.
1107 Pilgrims Pathway
Peach Bottom, PA 17563
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 378 | 327 | 367 | 108 | 329 | 470 | 354 | 138 | 425 | 2896 | 350 | 359 | 101 | 329 | 505 | 360 | 352 | 111 | 465 | 2932 | 5828 | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Handicap | 11 | 5 | 9 | 17 | 15 | 13 | 3 | 7 | 1 | 16 | 4 | 6 | 8 | 12 | 10 | 18 | 14 | 2 | ||||
| Scott Hubbard (15) - White | 6 | 5 | 4 | 2 | 4 | 5 | 5 | 6 | 7 | 44 | 4 | 6 | 2 | 4 | 6 | 4 | 4 | 5 | 6 | 41 | 85 | 70 |
| Modified Stableford | ||||||||||||||||||||||
| Brian Lyman (8) - White | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 42 | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 2 | 5 | 39 | 81 | 73 |
| Modified Stableford | ||||||||||||||||||||||
| Scott Rager (8) - White | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 37 | 77 | 69 |
| Modified Stableford | ||||||||||||||||||||||
| Brian Garofalo (6) - White | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 40 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 7 | 48 | 88 | 82 |
| Modified Stableford |