9 am is first tee time.
1107 Pilgrims Pathway
Peach Bottom, PA 17563
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 378 | 327 | 367 | 108 | 329 | 470 | 354 | 138 | 425 | 2896 | 350 | 359 | 101 | 329 | 505 | 360 | 352 | 111 | 465 | 2932 | 5828 | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Handicap | 11 | 5 | 9 | 17 | 15 | 13 | 3 | 7 | 1 | 16 | 4 | 6 | 8 | 12 | 10 | 18 | 14 | 2 | ||||
| Emory Brown (15) | 5 | 5 | 7 | 3 | 6 | 6 | 6 | 3 | 5 | 46 | 5 | 7 | 4 | 4 | 7 | 5 | 5 | 3 | 4 | 44 | 90 | 75 |
| Modified Stableford | ||||||||||||||||||||||
| Rick Landry (14) | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 44 | 4 | 6 | 2 | 5 | 5 | 7 | 5 | 3 | 5 | 42 | 86 | 72 |
| Modified Stableford | ||||||||||||||||||||||
| Jeremy Simpson (8) | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 3 | 6 | 43 | 3 | 5 | 3 | 6 | 6 | 4 | 4 | 4 | 8 | 43 | 86 | 78 |
| Modified Stableford |