Montgomery County course - shotgun start at 8am.
15711 Layhill Road
Silver Spring, MD 20906
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 384 | 363 | 144 | 350 | 450 | 148 | 322 | 465 | 280 | 2906 | 322 | 355 | 345 | 148 | 325 | 505 | 165 | 438 | 337 | 2940 | 5846 | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | |
| Handicap | 5 | 9 | 13 | 11 | 3 | 15 | 7 | 1 | 17 | 16 | 6 | 8 | 18 | 4 | 2 | 14 | 10 | 12 | ||||
| Mike Curtis (5) | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 5 | 4 | 40 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 41 | 81 | 76 |
| Modified Stableford | ||||||||||||||||||||||
| Matt Woods (7) | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 38 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 6 | 42 | 80 | 73 |
| Modified Stableford | ||||||||||||||||||||||
| Chris Del Vecchio (9) | 5 | 3 | 3 | 5 | 6 | 3 | 6 | 5 | 5 | 41 | 3 | 4 | 5 | 3 | 6 | 7 | 3 | 6 | 4 | 41 | 82 | 73 |
| Modified Stableford | ||||||||||||||||||||||
| Brian Garofalo (4) | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 40 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 3 | 40 | 80 | 76 |
| Modified Stableford |