Montgomery County course - shotgun start at 8am.
15711 Layhill Road
Silver Spring, MD 20906
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 384 | 363 | 144 | 350 | 450 | 148 | 322 | 465 | 280 | 2906 | 322 | 355 | 345 | 148 | 325 | 505 | 165 | 438 | 337 | 2940 | 5846 | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | |
| Handicap | 5 | 9 | 13 | 11 | 3 | 15 | 7 | 1 | 17 | 16 | 6 | 8 | 18 | 4 | 2 | 14 | 10 | 12 | ||||
| Rich Coyle (23) | 6 | 6 | 5 | 6 | 5 | 2 | 5 | 7 | 6 | 48 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 8 | 5 | 46 | 94 | 71 |
| Modified Stableford | ||||||||||||||||||||||
| Carter Hyde (11) | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 3 | 40 | 4 | 4 | 6 | 3 | 5 | 6 | 5 | 7 | 4 | 44 | 84 | 73 |
| Modified Stableford | ||||||||||||||||||||||
| Jeremy Simpson (10) - White | 5 | 5 | 5 | 3 | 5 | 3 | 6 | 5 | 5 | 42 | 3 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 4 | 39 | 81 | 71 |
| Modified Stableford | ||||||||||||||||||||||
| Boris Feldman (18) | 4 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 4 | 44 | 4 | 5 | 5 | 4 | 4 | 8 | 4 | 6 | 5 | 45 | 89 | 71 |
| Modified Stableford |