N112W17300 Mequon Rd
Germantown, WI 53022
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 415 | 405 | 333 | 165 | 366 | 477 | 348 | 184 | 340 | 3033 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | ||
| Handicap | 2 | 1 | 6 | 9 | 4 | 3 | 7 | 8 | 5 | |||
| Lee Flasch (2N) | ||||||||||||
| Jeff Wilkes (3N) | / | |||||||||||
| 02 (L Flasch/Jeff Wilkes) | ||||||||||||
| Mark Kurey (13N) | / | / | / | / | / | / | / | / | / | |||
| Substitute - Steve Sykora (7N) | / | / | / | / | / | |||||||
| 11 (M Kurey/Uncle Kupcho) |