1421 Struthers Coitsville Road
Lowellville, OH 44436
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 160 | 510 | 366 | 385 | 501 | 375 | 325 | 162 | 3136 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | ||
| Handicap | 5 | 3 | 1 | 4 | 2 | 6 | 7 | 8 | 9 | |||
| BRIAN SENICH (10N) | / | / | / | / | / | / | / | / | / | |||
| LITTLE VITO (6N) | / | / | / | / | / | / | ||||||
| BILL GONDA (6N) | / | / | / | / | / | / | ||||||
| JOHN MATISI (8N) | / | / | / | / | / | / | / | / | ||||
| FRANK FILISKY (4N) | / | / | / | / | ||||||||
| ALAN RUSSO (5N) | / | / | / | / | / | |||||||
| ZACH DOUGHTERY (13N) | / | / | / | / | / | / | / | / | / | |||
| CODY HOLECKO (0N) | ||||||||||||
| RAY CARLSON (+1N) | / | |||||||||||
| JIM CSERNIK (5N) | / | / | / | / | / | |||||||
| JIM STALLSMITH (2N) | / | / | ||||||||||
| JOE GALLO (9N) | / | / | / | / | / | / | / | / | / | |||
| TOM CARCHEDI (7N) | / | / | / | / | / | / | / | |||||
| JOE FANTO (6N) | / | / | / | / | / | / | ||||||
| Mario Nero Sr (9N) | / | / | / | / | / | / | / | / | / | |||
| MAC DONATELLI (1N) | / | |||||||||||
| ENNIO MARCHIONDA (3N) | / | / | / | |||||||||
| JIM HORVATH (0N) |