1112 E 163rd St
Raymore, MO 64083
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 387 | 317 | 187 | 466 | 351 | 400 | 365 | 156 | 465 | 3094 | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |
| Handicap | 2 | 6 | 5 | 8 | 4 | 1 | 3 | 7 | 9 | ||
| Darren (DPlum) Plumlee (5N) | / | / | / | / | / | ||||||
| Gary (Sponge) McKown (7N) | / | / | / | / | / | / | / | ||||
| D (DPlum) Plumlee / G (Sponge) McKown | |||||||||||
| Kurt (Caz) Casburn (3N) | / | / | / | ||||||||
| Brad (Sniff) Devinney (5N) | / | / | / | / | / | ||||||
| K (Caz) Casburn / B (Sniff) Devinney |