11501 Maid At Arms Way
Berlin, MD 21811
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 378 | 141 | 344 | 468 | 361 | 358 | 529 | 332 | 173 | 3084 | 374 | 431 | 364 | 158 | 536 | 141 | 517 | 278 | 396 | 3195 | 6279 | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 | |
| Handicap | 9 | 17 | 7 | 3 | 5 | 11 | 1 | 13 | 15 | 10 | 4 | 12 | 16 | 2 | 18 | 6 | 14 | 8 | ||||
| John Coates (11) | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| Stableford | ||||||||||||||||||||||
| David Hetherington (4) | / | / | / | / | ||||||||||||||||||
| Stableford | ||||||||||||||||||||||
| Paul Keene (8) | / | / | / | / | / | / | / | / | ||||||||||||||
| Stableford | ||||||||||||||||||||||
| Brent Penfield (5) | / | / | / | / | / | |||||||||||||||||
| Stableford |