Stroke Allotment Table

Needwood Thursday League


Needwood Golf Course — White

Needwood Golf Course — White (Men)

Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.

Player Index Tee Course Handicap
Kent A Tapper 9.1N White (34.4/117) 8N
Chris Abel 8.3N White (34.4/117) 7N
Dan Anderson 9.4N White (34.4/117) 8N
Charlie Angelilli 3.7N White (34.4/117) 2N
Will Asmond 7.5N White (34.4/117) 6N
Scott Bailey 7N White (34.4/117) 6N
Dave Bailin 6.5N White (34.4/117) 5N
Billy Barrett 0.5N White (34.4/117) +1N
Bill Barrett 6.6N Gold (33.5/112) 4N
Kris Basilio 2.6N White (34.4/117) 1N
Kyle Bausch 2N White (34.4/117) 0N
Mike Bausch 0.7N White (34.4/117) +1N
Matt Bausch 3.1N White (34.4/117) 2N
Brett Berngartt 5.9N White (34.4/117) 5N
Liam Bezzam 5.6N White (34.4/117) 4N
Jonathon Binet 2.5N White (34.4/117) 1N
Chris Bort 7.1N White (34.4/117) 6N
John Botkin 11N White (34.4/117) 10N
George Bott 11N White (34.4/117) 10N
Evan Brown 6.9N White (34.4/117) 6N
Charlie Brown 3.4N Gold (33.5/112) 1N
Gabriel Brown 11N White (34.4/117) 10N
Daniel Bryan 9N White (34.4/117) 8N
Tom Burns 9.2N White (34.4/117) 8N
Tony Buscemi 8.2N Gold (33.5/112) 6N
Brad Cameron 1N White (34.4/117) +1N
Ron Campbell 5N Gold (33.5/112) 2N
Patrick Chandler 8.6N White (34.4/117) 7N
Micki Cheung 6.3N White (34.4/117) 5N
Charles Choi 9N White (34.4/117) 8N
Calvin Choi 3.5N White (34.4/117) 2N
Eric Cloutier 7.1N White (34.4/117) 6N
Brian Coffman 8.4N Gold (33.5/112) 6N
Patrick Conway 1.3N White (34.4/117) 0N
Kevin Conway 7.3N White (34.4/117) 6N
Dave Cook 9.4N White (34.4/117) 8N
Don Cortez 5.3N White (34.4/117) 4N
LeVaughn Crawford 3.3N White (34.4/117) 2N
Evan Crowell 6.7N White (34.4/117) 5N
Mike Curtis 3.5N White (34.4/117) 2N
William Dols 11N Gold (33.5/112) 8N
Harry Dunton 11N White (34.4/117) 10N
Jeff Durocher 3.1N White (34.4/117) 2N
Chris Ellis 7N White (34.4/117) 6N
Rami Eraifeg 5.3N White (34.4/117) 4N
Vince Errigo 6.7N White (34.4/117) 5N
Jonathan F Gaus 11N White (34.4/117) 10N
Joe Fahey 2N White (34.4/117) 0N
Codey Fear 10N White (34.4/117) 9N
Mark Foti 5.3N White (34.4/117) 4N
Samuel French 11N White (34.4/117) 10N
Ryan Fuller 9.2N White (34.4/117) 8N
Chetan Gaglani 4.5N White (34.4/117) 3N
Bobby Gailes 10.4N Gold (33.5/112) 8N
Mario Gallareta 7.5N White (34.4/117) 6N
John Germuga 6.5N White (34.4/117) 5N
Dani Gold 9.2N Green (32.9/105) 5N
Robert Gold 9.1N White (34.4/117) 8N
Julian Goodson 6.1N White (34.4/117) 5N
Chandra Gouda 2.4N White (34.4/117) 1N
Shivan Gouda 6N White (34.4/117) 5N
Tom Gray 7.4N White (34.4/117) 6N
Matt Gray 5.6N White (34.4/117) 4N
TJ Guenthner 3.4N White (34.4/117) 2N
Dalon Guimont 7.4N White (34.4/117) 6N
Anupam Gupta 7N White (34.4/117) 6N
Dawn Hancock 11N Green (32.9/105) 7N
Tommy Heyboer 1.5N White (34.4/117) 0N
Bob Hudak 3.3N White (34.4/117) 2N
Blessing Jasi 3.2N White (34.4/117) 2N
Francis Jeffrey-Idun 11N White (34.4/117) 10N
Jim Johns 5.5N Gold (33.5/112) 3N
Pramod Karchur 7.5N White (34.4/117) 6N
Sean Karson 0.1N White (34.4/117) +1N
Kenny Kasmir 0.7N White (34.4/117) +1N
John Keith 7N Gold (33.5/112) 4N
Kyu Kim 8.2N Gold (33.5/112) 6N
Lydell King 7.2N White (34.4/117) 6N
Jim Kuzma 9.2N Gold (33.5/112) 7N
Jennifer L. Pumphrey 11N Gold (36.2/120) 12N
Randy Lakin 7.9N White (34.4/117) 7N
Charley Lapp 8.1N Gold (33.5/112) 6N
Chase Lapp 11N White (34.4/117) 10N
Nathan Lester 5.8N White (34.4/117) 4N
Mike Levender 9.3N White (34.4/117) 8N
George Limber 5.5N Gold (33.5/112) 3N
Dave Lucadamo 8.7N White (34.4/117) 7N
Billy Lyons 4.9N White (34.4/117) 3N
Dan Mandalou 7.4N White (34.4/117) 6N
Luke Martin 6.5N White (34.4/117) 5N
Marvin Martinez 7.6N White (34.4/117) 6N
Bill Matarazzo 8.3N White (34.4/117) 7N
Jeff McKay 9.2N Gold (33.5/112) 7N
Bob McNally 4.3N White (34.4/117) 3N
Tyler Merrill 11N White (34.4/117) 10N
Ian Mitchell 8N White (34.4/117) 7N
David Moehring 1.5N White (34.4/117) 0N
Kamran Molkara 9.7N White (34.4/117) 8N
Eric Monnig 4.7N White (34.4/117) 3N
Tim Moyer 6.6N Gold (33.5/112) 4N
Michael Munson 11N White (34.4/117) 10N
Ron Myers 11N White (34.4/117) 10N
John O'Connor 11N Gold (33.5/112) 8N
Chris Onisick 6.5N White (34.4/117) 5N
Caleb Owen 3.4N White (34.4/117) 2N
Paul Pottberg 9.4N White (34.4/117) 8N
Michael Ray 7N White (34.4/117) 6N
Irving Reeves 2.4N White (34.4/117) 1N
Dan Ritterbeck 2.8N White (34.4/117) 1N
Rob San Miguel 5.3N White (34.4/117) 4N
Brian Schindel 11N Gold (33.5/112) 8N
Craig Schmid 5.8N White (34.4/117) 4N
Jon Shapiro 2.6N White (34.4/117) 1N
Adam Sklarew 8.8N White (34.4/117) 8N
JP Soler 6.7N White (34.4/117) 5N
Ajuer Sood 7N White (34.4/117) 6N
E.J. Spear 6.2N White (34.4/117) 5N
Isaac Spetgang 8.1N Gold (33.5/112) 6N
Tim Spratley 4.6N White (34.4/117) 3N
San Sridharan 3.7N White (34.4/117) 2N
Christian Stahl 4.8N White (34.4/117) 3N
Carl Stahlman 9N Gold (33.5/112) 6N
Michael Steenstra 6.2N White (34.4/117) 5N
Ben Stender 11N White (34.4/117) 10N
Antoine Stewart 8.4N White (34.4/117) 7N
Leo Stone 10.2N Gold (33.5/112) 8N
Bill Szymczak 7.8N White (34.4/117) 6N
Greg Taylor 8.6N White (34.4/117) 7N
Brian Thaler 6.8N White (34.4/117) 5N
Eric Tillson 11N White (34.4/117) 10N
Rich Toohey 9.4N White (34.4/117) 8N
Kevin Torres 11N White (34.4/117) 10N
Mark Tremper 6.3N White (34.4/117) 5N
Doug Tuomey 11N White (34.4/117) 10N
Matthew Turk 10N White (34.4/117) 9N
Peter Virkus 4.1N White (34.4/117) 3N
Adam Wakeling 10.7N White (34.4/117) 9N
Jimmy Walker 3.1N White (34.4/117) 2N
Mark Walters 4.5N White (34.4/117) 3N
JP Ward 3.9N White (34.4/117) 2N
David West 11N Gold (33.5/112) 8N
Larry Wethje 8.1N White (34.4/117) 7N
Pete White 3.6N White (34.4/117) 2N
John Wilmoth 3.7N White (34.4/117) 2N
Bryan Womer 9.5N White (34.4/117) 8N
Jianjun Xu 5.3N White (34.4/117) 4N
Scott Young 6.7N White (34.4/117) 5N
Reza Zavvar 11N White (34.4/117) 10N

N/A indicates a missing index or unavailable tee ratings.