Stroke Allotment Table

PB Dye Thursday League


P.B. Dye Golf Club — White

P.B. Dye Golf Club — White (Men)

Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.

Player Index Tee Course Handicap
Brian Abdo 10.2N White (35.0/138) 11N
Tim Abercrombie 5.6N White (35.0/138) 6N
Wade Aloi 11.6N White (35.0/138) 13N
Eli Baltic 0.2N White (35.0/138) +1N
Mat Benjamin 4.8N White (35.0/138) 5N
Dan Boyle 8.8N Green (33.9/133) 8N
Tom Broughman 6N White (35.0/138) 6N
Ed Burch 1.8N White (35.0/138) 1N
Joey Burkinshaw +1.5N White (35.0/138) +3N
Neil Burkinshaw 3.4N White (35.0/138) 3N
Zach Burkinshaw +0.2N White (35.0/138) +1N
Zane Campbell 5.7N White (35.0/138) 6N
Casey 16.5N White (35.0/138) 19N
Kyle Cissel 8N White (35.0/138) 9N
Peter Collins 7N Green (33.9/133) 6N
Matthew Cononie 4N White (35.0/138) 4N
Chad Cook 8.4N White (35.0/138) 9N
Davis Copenhaver 2.8N White (35.0/138) 2N
Will Copenhaver 3.5N White (35.0/138) 3N
Chris Coughlin 9.5N White (35.0/138) 11N
Joey Creegan 14.5N White (35.0/138) 17N
Bo Curry 5.6N White (35.0/138) 6N
Billy Dodd 2.9N White (35.0/138) 3N
Reuben Ellinport 1.8N White (35.0/138) 1N
Ian Eversull 3.1N White (35.0/138) 3N
Bobby Farone 1.9N White (35.0/138) 1N
Tim Fox 4.3N Green (33.9/133) 3N
Gordon George 4N White (35.0/138) 4N
Jason Godfroy 9.2N White (35.0/138) 10N
Lucas Godfroy 8.2N White (35.0/138) 9N
Victor Grinberg 2N White (35.0/138) 1N
Ryan Hartsock 7N White (35.0/138) 8N
Bob Hudak 6.1N White (35.0/138) 6N
Mike Jaquith 0.2N White (35.0/138) +1N
Michael Jarboe 7.3N White (35.0/138) 8N
Chris Jenkins 5.9N White (35.0/138) 6N
Wes Jenkins 5N White (35.0/138) 5N
Mike Jerolamon 1.1N White (35.0/138) 0N
Stewart Kennedy 8N Green (33.9/133) 7N
Chris Kiley 1.8N White (35.0/138) 1N
Hunter King 6.6N White (35.0/138) 7N
Derek LaHouse 5N White (35.0/138) 5N
Rachel LaHouse 14N Gold (34.8/130) 15N
Derek LaHouse - Sub 5N White (35.0/138) 5N
Patrick Lipinski 7.6N White (35.0/138) 8N
Dave Machlin 6N Green (33.9/133) 5N
Tony Manning 3.6N White (35.0/138) 3N
Bruce Mau 9.8N White (35.0/138) 11N
Robert Mayo 9.9N White (35.0/138) 11N
Mike McKay 3.1N White (35.0/138) 3N
Chris McKay 4.8N White (35.0/138) 5N
Rob McKay 12.2N White (35.0/138) 14N
Gavin McKay 5.2N White (35.0/138) 5N
Andrew Miller 2.7N White (35.0/138) 2N
John Montgomery 5.5N White (35.0/138) 6N
Doug Ogg 2.8N White (35.0/138) 2N
Mike Parsons 4.8N Green (33.9/133) 4N
Gage Parsons 3.4N White (35.0/138) 3N
Mike Parsons - Sub 4.6N Green (33.9/133) 3N
John Phillips 9.5N White (35.0/138) 11N
Dave Puckett 3.6N Green (33.9/133) 2N
Jeff Purgason 1.9N White (35.0/138) 1N
Nate Robyns 0N White (35.0/138) +1N
Ben Robyns 10.6N White (35.0/138) 12N
Eric Rodney 1.5N White (35.0/138) 1N
Jeff Saris 3.5N White (35.0/138) 3N
Mike Schappert 6.3N White (35.0/138) 7N
Paul Smith 2N White (35.0/138) 1N
Curtis Smith +0.5N White (35.0/138) +2N
Joey Sonken 4.9N White (35.0/138) 5N
Bob Sonken 13.1N Green (33.9/133) 13N
John Sprecher 7N White (35.0/138) 8N
Tim Stolz 3.9N White (35.0/138) 4N
John Teti 5.1N Green (33.9/133) 4N
Stephen Teti 7.5N White (35.0/138) 8N
Trevor Truland 1.9N White (35.0/138) 1N
Andre Tunstill 9.6N White (35.0/138) 11N
Marcus Turner 4.5N White (35.0/138) 4N
Daniel Vitelli 9N White (35.0/138) 10N
Chris Wampler 10.5N White (35.0/138) 12N
Chuck Warner 4.1N Green (33.9/133) 3N
Ken White 5.5N White (35.0/138) 6N
Cody Wilcox 6N White (35.0/138) 6N
Kraig Wilcox 11.9N White (35.0/138) 14N
Jeff Williford 5.5N White (35.0/138) 6N
Connor Wrightson 5.7N White (35.0/138) 6N
Jair brady 8.5N White (35.0/138) 9N
Kevin johnson 4.4N White (35.0/138) 4N
Jay majmudar 5N White (35.0/138) 5N
Rob purgason 5.5N White (35.0/138) 6N
Andrew stephens 0.6N White (35.0/138) 0N
Trevor truland sub 1.1N White (35.0/138) 0N
Josh williford 3N White (35.0/138) 3N

N/A indicates a missing index or unavailable tee ratings.