Laytonsville Golf Club — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Michael Brewary | 6.4N | 3N |
| Richard Carelli | 11.3N | 7N |
| Janet Cassard | 11.5N | 7N |
| Mark Choi | 3.6N | 0N |
| Richard Clonch | 5.4N | 2N |
| Nancy Demme | 11.5N | 7N |
| Matthew Glinsmann | 10.5N | 7N |
| Joseph Haymore | 6.5N | 3N |
| Ludwin Huezo | 10.8N | 7N |
| Tamer Issa | 7.6N | 4N |
| Michael Joseph | 10.5N | 7N |
| NAPOLEON LAUREL NAVALEZA | 5.4N | 2N |
| Jim Lucas | 9.5N | 6N |
| Tracy Mitchell | 10.5N | 7N |
| John Murphy | 8.5N | 5N |
| Sayed Naved | 10N | 6N |
| Gerard Olarte | 10.5N | 7N |
| Carlos Reyes | 10.5N | 7N |
| Greg Scholl | 7.3N | 4N |
| Michael Soliman | 5.5N | 2N |
| Brian Swenson | 8.5N | 5N |
N/A indicates a missing index or unavailable tee ratings.