Stroke Allotment Table

Mack's Golf League


Willow Pond Golf Course — White

Willow Pond Golf Course — White (Men)

Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.

Player Index Tee Course Handicap
Ghost 3 16.8N White (35.4/112) 16N
Ghost 4 16.8N White (35.4/112) 16N
Ghost 5 13N White (35.4/112) 12N
Ghost 6 16.8N White (35.4/112) 16N
Jackson Aaberg 11N White (35.4/112) 10N
Nate Billman 12.5N White (35.4/112) 12N
Matt Brownfield +0.7N White (35.4/112) +1N
Ryne Brownfield 4.3N White (35.4/112) 4N
Carl Clabaugh 15.8N White (35.4/112) 15N
Shane Conerty 7.3N White (35.4/112) 7N
DNU 14.9N White (35.4/112) 14N
Patrick Enright 13.3N White (35.4/112) 13N
Bryan Fink 11N White (35.4/112) 10N
Nick Fisher 4.1N White (35.4/112) 3N
Zack Frazier 4.6N White (35.4/112) 4N
Brett Garrett 4.7N White (35.4/112) 4N
Ghost 15.7N White (35.4/112) 15N
Ghost2 15.7N White (35.4/112) 15N
Shawn Gillespie 17.5N White (35.4/112) 17N
LJ Gillespie 29N White (35.4/112) 28N
John Gustafson 10.8N Gold (34.9/110) 9N
Matt Guyton 4.8N White (35.4/112) 4N
Sam Hendon 12N White (35.4/112) 11N
Keagan Hinners 15N White (35.4/112) 14N
Richard Houtteman 6.1N White (35.4/112) 5N
Bob Kacich 10.5N White (35.4/112) 10N
Tom Kacich 9.1N Gold (34.9/110) 8N
Michael Krisman 5.4N White (35.4/112) 5N
Ryan Loschen 4N White (35.4/112) 3N
Aaron Mathis 2.6N White (35.4/112) 2N
Ken Mathis 12.4N Gold (34.9/110) 11N
Scott McCartney 9.7N Gold (34.9/110) 8N
James McCartney 7.3N White (35.4/112) 7N
Luke Messmer 15.1N White (35.4/112) 14N
Lucas Moriarty 0.3N White (35.4/112) 0N
Glenn Mueller 9N White (35.4/112) 8N
Michael Murphy 11.7N White (35.4/112) 11N
Mike Murphy 12N White (35.4/112) 11N
Dave Palmisano 7.8N Gold (34.9/110) 6N
Matthew Palmisano 11.2N White (35.4/112) 11N
Jimmy Porter 6.7N Gold (34.9/110) 5N
Benn Quinn 11.2N White (35.4/112) 11N
Cody Randolph 3.8N White (35.4/112) 3N
Kevin Rogers 9N White (35.4/112) 8N
Trey Russell 10.3N White (35.4/112) 10N
Chuck Shaw 20N White (35.4/112) 19N
Brad Suits 16N White (35.4/112) 15N
Nick Thompson 0.4N White (35.4/112) 0N
Ryan Wakeland 15.5N White (35.4/112) 15N
Tyler Weidenburner 15.6N White (35.4/112) 15N
Doug Wolfersberger 8N White (35.4/112) 7N
Nate rodriguez 3.2N White (35.4/112) 3N

N/A indicates a missing index or unavailable tee ratings.