Stroke Allotment Table

The Mines Golf League


The Mines Golf Club — Blue

The Mines Golf Club — Blue (Men)

Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.

Player Index Tee Course Handicap
Scott Aikens 11.4N Gold (32.2/116) 9N
Steve Anderson 6N Gold (32.2/116) 3N
Vern Bekker 12.2N Gold (32.2/116) 10N
Jeremiah Bemowski 10.1N Blue (34.2/123) 10N
Andy Bourgois 10.5N Blue (34.2/123) 11N
Josh Bowen 7.9N Blue (34.2/123) 8N
Brad Brockman 13.6N Blue (34.2/123) 14N
Kyle Cavanaugh 9.2N Blue (34.2/123) 9N
Gary Clausman 13.6N Blue (34.2/123) 14N
Jeff Collins 4N Blue (34.2/123) 4N
Mark Conaty 7.8N Blue (34.2/123) 8N
Jacob Conaty 10N Blue (34.2/123) 10N
Justin Dykstra 5.8N Blue (34.2/123) 6N
Tom E Donahue 12.5N Gold (32.2/116) 10N
Jake Fair 7.1N Blue (34.2/123) 7N
Mitch Farrington 4.6N Blue (34.2/123) 4N
Korbin Geerling 5.7N Blue (34.2/123) 5N
Tanner Gilbert 0.7N Blue (34.2/123) 0N
Bryan Gray 4.7N Blue (34.2/123) 4N
Phil Guerrero 9N Blue (34.2/123) 9N
Paul Gugino 9.2N Blue (34.2/123) 9N
Brad Hall +0.3N Blue (34.2/123) +1N
David Halsey 12.2N Blue (34.2/123) 12N
Josh Hartnett 9.1N Blue (34.2/123) 9N
Sam Highland 1.3N Blue (34.2/123) 1N
Tom Howell 7.3N Blue (34.2/123) 7N
Jeff Huizenga 9.2N Gold (32.2/116) 7N
Chris Jackson 9.7N Gold (32.2/116) 7N
Dan Jenks 12.9N Blue (34.2/123) 13N
Nick Johnson 5.1N Blue (34.2/123) 5N
Carl Johnson 7.5N Blue (34.2/123) 7N
Ryan Kalman 1.3N Blue (34.2/123) 1N
Josh Kass 11.5N Blue (34.2/123) 12N
Brent Keskine 2.5N Blue (34.2/123) 2N
Will Keskine 10.9N Blue (34.2/123) 11N
Mitchell Kooiman 10.8N Blue (34.2/123) 11N
Neal Kooiman 13.4N Blue (34.2/123) 14N
Steve Krzywonos 7N Blue (34.2/123) 7N
Adam Ludtke 12.6N Blue (34.2/123) 13N
Corey McCann 15.4N Blue (34.2/123) 16N
Mike Mervau 8.5N Blue (34.2/123) 8N
Zach Mervau 2.3N Blue (34.2/123) 2N
Kelsie Middleton 12.2N Blue (34.2/123) 12N
Ian Mills 10.8N Blue (34.2/123) 11N
Jamie Montague 10.8N Red (33.1/111) 9N
Kailee Montague 12.4N Red (33.1/111) 10N
Tyler Neikirk 17.8N Blue (34.2/123) 19N
Ken Neubecker 8N Blue (34.2/123) 8N
Bob Niemiec 8N Blue (34.2/123) 8N
Kurt Nylen 9.5N Blue (34.2/123) 10N
John Nylen +1N Blue (34.2/123) +2N
Scott Overbeek 10.7N Blue (34.2/123) 11N
Brandon Redding 11.2N Blue (34.2/123) 11N
Ray Reyes 8.6N Blue (34.2/123) 9N
Dennis Rutka 6.5N Blue (34.2/123) 6N
Matt Sakuta 9.2N Blue (34.2/123) 9N
Erik Snyder 1.9N Blue (34.2/123) 1N
Ron Spencer 8.8N Blue (34.2/123) 9N
Paul Stoddard 5.3N Blue (34.2/123) 5N
Chris Strazisar 4.3N Blue (34.2/123) 4N
Jason Surma 5.4N Blue (34.2/123) 5N
Zach Tebos 11.5N Blue (34.2/123) 12N
Adam Townsend 13.2N Blue (34.2/123) 14N
Ian Townsend 7.9N Blue (34.2/123) 8N
Tuong Van 3.8N Blue (34.2/123) 3N
Todd Wagner 11.7N Blue (34.2/123) 12N
Tom Wood 10.2N Blue (34.2/123) 10N

N/A indicates a missing index or unavailable tee ratings.