Laytonsville Golf Club — Blue (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Corey Allen | 6.4N | Blue (33.4/116) | 4N |
| Jonah Antonoff | 7.7N | Blue (33.4/116) | 5N |
| Paul Austin | 4.1N | White (32.6/107) | 0N |
| JB Austria | 8.4N | Blue (33.4/116) | 6N |
| Joy Austria | 12.1N | Gold (33.3/115) | 10N |
| Phil Barizo | 13.5N | Blue (33.4/116) | 11N |
| Wayne Bryant | 5.2N | Blue (33.4/116) | 3N |
| Vince Burns | 6.2N | Blue (33.4/116) | 4N |
| Chris Canonico | 9.7N | Blue (33.4/116) | 7N |
| Mark Choi | 1.3N | Blue (33.4/116) | +1N |
| Sam Chopra | 3.9N | Blue (33.4/116) | 1N |
| Kemo Crawford | 11.8N | Blue (33.4/116) | 10N |
| Justice Dagadu | 5.5N | Blue (33.4/116) | 3N |
| Jeff Durocher | 3.6N | Blue (33.4/116) | 1N |
| Vince Errigo | 8.4N | White (32.6/107) | 5N |
| Ben Feck | 9.7N | Blue (33.4/116) | 7N |
| Erik Feck | 12.5N | Blue (33.4/116) | 10N |
| Mark Glascoe | 5.5N | White (32.6/107) | 2N |
| John Horan | 4.7N | White (32.6/107) | 1N |
| Scott Hughes | 3.1N | Blue (33.4/116) | 1N |
| Steve Hughes | 2.4N | Blue (33.4/116) | 0N |
| Marty Kerrigan | 5.7N | Blue (33.4/116) | 3N |
| Jonathan Langsam | 9.3N | Blue (33.4/116) | 7N |
| Brian Leach | 7.1N | Blue (33.4/116) | 5N |
| Tim Lee | 11.7N | Blue (33.4/116) | 9N |
| Mike Lynch | 11.4N | White (32.6/107) | 7N |
| Dustin Mahmot | 3.3N | Blue (33.4/116) | 1N |
| Jim Meehan | 8.7N | White (32.6/107) | 5N |
| Sung Paek | 8.2N | Blue (33.4/116) | 6N |
| Steve Plaisted | 7.2N | White (32.6/107) | 3N |
| Chick Pollitt | 9.3N | White (32.6/107) | 5N |
| Tere Quail | 5.8N | White (32.6/107) | 2N |
| Cesar Ruiz | 12.2N | Blue (33.4/116) | 10N |
| Wayne Schisler | 7.8N | Blue (33.4/116) | 5N |
| Brad Schisler | 11.4N | Blue (33.4/116) | 9N |
| George Schisler | 17.8N | Blue (33.4/116) | 16N |
| Annaliese Schisler | 12N | Gold (33.3/115) | 10N |
| Tony Sears | 9.6N | Blue (33.4/116) | 7N |
| Paul Selavko | 7.6N | White (32.6/107) | 4N |
| Zaif Shanavas | 3.5N | Blue (33.4/116) | 1N |
| Robert Shapiro | 5N | Blue (33.4/116) | 3N |
| Paul Shapiro | 6.8N | White (32.6/107) | 3N |
| Don Sievert | 11.1N | Blue (33.4/116) | 9N |
| Joel Smetanka | 7.1N | Blue (33.4/116) | 5N |
| Reuben Torres | 0N | Blue (33.4/116) | +3N |
| Eric Trout | 6.4N | Blue (33.4/116) | 4N |
| Bob Tyson | 8.4N | White (32.6/107) | 5N |
| Will Tyson | 6.4N | White (32.6/107) | 3N |
| Yasir Usman | 7.1N | Blue (33.4/116) | 5N |
| Liana Usman | 10.7N | Gold (33.3/115) | 8N |
| Noah Utz | 8.4N | Blue (33.4/116) | 6N |
| Lance Ward | 3.7N | Blue (33.4/116) | 1N |
| Dan Weisman | 7.9N | Blue (33.4/116) | 6N |
| Ryan Weisman | 8N | Blue (33.4/116) | 6N |
N/A indicates a missing index or unavailable tee ratings.