Links at Challedon — Gold (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Steve Bates | 4.8N | 4N |
| Garrett Bean | 0.7N | 0N |
| John Beem | 7N | 7N |
| Joe Bowyer | 6.6N | 6N |
| Todd Breidenstein | 7N | 7N |
| Dave Brummer | 7N | 7N |
| Jake Cadwell | 6.5N | 6N |
| Craig Childers | 7N | 7N |
| Kirk Devers | 5N | 5N |
| Aaron Edings | 7N | 7N |
| Bryan Evans | 3.7N | 3N |
| Kevin Evans | 5N | 5N |
| Ricky Ficklin | 6.7N | 6N |
| Dale Fogle | 5.1N | 5N |
| Jim Frankenberger | 6N | 6N |
| Fred | 5.6N | 5N |
| Bill Gellatly | 5N | 5N |
| Steve Gordan | 7N | 7N |
| Dave Gorman | 3N | 2N |
| Justin Green | 7N | 7N |
| Danny Harbin | 7N | 7N |
| Ryan Harrigan | 2.5N | 2N |
| Todd Harry | 2.3N | 1N |
| Jack Hopwood | 1N | 0N |
| Joe Jarboe | 3.4N | 3N |
| Kevin Jones | 6.5N | 6N |
| Steve Katonka | 5.7N | 5N |
| Joe Kearns | 5N | 5N |
| Hal L Wilner | 7N | 7N |
| Rick Lane | 6.9N | 7N |
| Rob Lantz | 5N | 5N |
| Jesse Laur | 4.4N | 4N |
| Anthony Lioi | 7N | 7N |
| Bobby Lou | 4.3N | 4N |
| Mike McDonald | 5.6N | 5N |
| Kyle McDonald | 7N | 7N |
| Marshall Mills | 4.7N | 4N |
| Rob Moser | 5.6N | 5N |
| Mike Muskey | 7N | 7N |
| Steven Neubauer | 5N | 5N |
| Mike O'Byrne | 6.5N | 6N |
| Felipe Ordono | 6.4N | 6N |
| Jeff Palmer | 6.8N | 7N |
| Darren Paris | 6.1N | 6N |
| Chaz Pecar | 7N | 7N |
| Joe Pecar | 6.5N | 6N |
| Duane Pickett | 7N | 7N |
| Dave Poe | 2.8N | 2N |
| Dan Powell | 2.4N | 2N |
| Ray Rock | 4.3N | 4N |
| Doobie Sellers | 5N | 5N |
| Mike Sellers | 5.3N | 5N |
| William Shyman | 3.3N | 3N |
| Darrell Swink | 6.6N | 6N |
| Ken T | 7N | 7N |
| Brian Vasquenza | 6.2N | 6N |
| Eric Veals | 5.6N | 5N |
| Nicholas Vendemia | 2.7N | 2N |
| Bill Vierbuchen | 6.8N | 7N |
| Brian Weisman | 5.2N | 5N |
| Phil Williamson | 6.4N | 6N |
| Tom Wootton | 5.6N | 5N |
| Pete Wright | 7N | 7N |
N/A indicates a missing index or unavailable tee ratings.