Stroke Allotment Table

Reuter's Golf League


Blackstone Creek Golf Course — White

Blackstone Creek Golf Course — White (Men)

Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.

Player Index Tee Course Handicap
Scott Ackley 12N White (36.0/127) 13N
Bobby Bags (Sub) 2.3N Silver (34.2/119) 1N
Mitch Blankenheim 3.5N White (36.0/127) 4N
John Bondy 9.9N White (36.0/127) 11N
Kevin Brown 1N White (36.0/127) 1N
Jeff Burkhart 3.2N White (36.0/127) 4N
Jim Doering 1N White (36.0/127) 1N
Ben Doering 5N White (36.0/127) 6N
Tim Ferguson 7.6N White (36.0/127) 9N
Lee Flasch 5N White (36.0/127) 6N
Ryan Flasch 9.9N White (36.0/127) 11N
Brian Glaszcz 6.4N White (36.0/127) 7N
Dave Gnadt 10.7N White (36.0/127) 12N
Charlie Greif 3.2N White (36.0/127) 4N
Joe Greif 7N White (36.0/127) 8N
Fred Gromacki 11.6N White (36.0/127) 13N
Eric Harpel 6.6N White (36.0/127) 7N
Taylor Huenink 5.4N White (36.0/127) 6N
Bob Janssen 4.3N Silver (34.2/119) 3N
Calvin Katzfey 3.1N White (36.0/127) 3N
Patrick Klaver 13.5N White (36.0/127) 15N
Marv Klowak 6.7N Silver (34.2/119) 5N
Matt Klowak 4.9N White (36.0/127) 6N
Mike Klowak 2N White (36.0/127) 2N
Mike Kratzer 10.9N White (36.0/127) 12N
John Krupo 8.9N White (36.0/127) 10N
Mandar Kulkarni 5.9N White (36.0/127) 7N
Benjamin Kurey 1.8N White (36.0/127) 2N
Mark Kurey 14.4N Silver (34.2/119) 13N
Justin Latter 12.6N White (36.0/127) 14N
Roger Lee 11.8N White (36.0/127) 13N
Jerry Mannion 5N White (36.0/127) 6N
Kevin Mannion 1.8N White (36.0/127) 2N
Steve McMichael 7.6N White (36.0/127) 9N
Donald Ouchie 12.4N Silver (34.2/119) 11N
Al Outcelt 14.9N Silver (34.2/119) 14N
Larry Patterson 1.8N White (36.0/127) 2N
Tristan Pettit 14N White (36.0/127) 16N
Dean Phillips 9.4N White (36.0/127) 11N
Rick Revere 9N White (36.0/127) 10N
Rod Ritchie 7.3N White (36.0/127) 8N
Steve Russel 11.1N White (36.0/127) 12N
Ken Schaetzel 17.5N Gold (32.5/113) 14N
John Schleicher 8.9N White (36.0/127) 10N
John Schleicher (SUB) 9.5N White (36.0/127) 11N
Jerry Schuppie 7.4N Gold (32.5/113) 4N
Zack Shortess 4N White (36.0/127) 4N
Brian Stephans 3.6N White (36.0/127) 4N
Bruce Studer 5.5N White (36.0/127) 6N
Steve Sykora 6.8N White (36.0/127) 8N
Pat Tamblinson 8.2N White (36.0/127) 9N
Jeff Tenhaken 9N White (36.0/127) 10N
Steve Treacy 4.1N White (36.0/127) 5N
John Vetta 8.6N White (36.0/127) 10N
Bryce Vuckovich 4.8N White (36.0/127) 5N
Jake Walter 10N White (36.0/127) 11N
Brett Warnimont 11.1N White (36.0/127) 12N
Jeff Wilkes 6.4N White (36.0/127) 7N
Jerry Wilkes 11.3N White (36.0/127) 13N
Robert Wilkes 5.9N White (36.0/127) 7N

N/A indicates a missing index or unavailable tee ratings.