P.B. Dye Golf Club — Blue (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Paul Antognoni | 12N | 15N |
| Mark Barbieri | 4.2N | 5N |
| Wayne Blanchard | 12.7N | 16N |
| Bruce Burgee | 10.8N | 13N |
| Dan Couture | 11.5N | 14N |
| Michael Cox | 18.2N | 23N |
| Ryan Dill | 10N | 12N |
| Earl Englehart | 6.5N | 8N |
| Evan Evans | 7.6N | 9N |
| Rad Farenwald | 9.2N | 11N |
| Neil Fay | 16.2N | 20N |
| Chris Flatter | 12.4N | 15N |
| Tim Ford | 4N | 5N |
| Russell Frazier | 1.9N | 2N |
| Nick Georgilas | 9.3N | 12N |
| Toby Heusser | 8N | 10N |
| Walt Holman | 10N | 12N |
| Jeff Horst | 11.6N | 14N |
| Carl James | 4.3N | 5N |
| Edward Johns | 9.1N | 11N |
| Edward Johns Sr. | 6.2N | 8N |
| Jason Junker | 8.2N | 10N |
| Steve Kaminsky | 4.9N | 6N |
| Jack Kelly | 14.1N | 17N |
| Geoff Klecan | 9.5N | 12N |
| Jason Kowalczk | 4.9N | 6N |
| Raj Krishnan | 10.3N | 13N |
| Chad Lafley | 11.7N | 14N |
| David Layne | 10.4N | 13N |
| Jon LeSage | 0N | 0N |
| Bob Luce | 6.6N | 8N |
| Dan Mamula | 6.7N | 8N |
| K.R. Marshall | 10.3N | 13N |
| John Matrone | 5.9N | 7N |
| Stephen McRae | 14.1N | 17N |
| Jerry Miller | 5.7N | 7N |
| Mike Nasuti | 7.2N | 9N |
| Tom Nicolay | 5.4N | 7N |
| Adam Olsen | 5.5N | 7N |
| Harrison Paciotti | 16.2N | 20N |
| Robert Papenberg | 4.3N | 5N |
| Joe Parks | 8.8N | 11N |
| Charles Poore | 7.3N | 9N |
| Ray Rahmati | 14N | 17N |
| Robert Roman | 12.9N | 16N |
| Mike Schnackenberg | 12.1N | 15N |
| Kevin Scott | 6.8N | 8N |
| Ron Stokes | 18.2N | 23N |
| Paul Stumpfig | 4.6N | 6N |
| Claudio Tannure | 5N | 6N |
| Matt Thomas | 9.8N | 12N |
| Bill Turner | 12N | 15N |
| Jason Watts | 6.3N | 8N |
| Phil Whittaker | 13.2N | 16N |
N/A indicates a missing index or unavailable tee ratings.