Legend Oaks Golf Club — Blue (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Kevin Barksdale | 7.5N | 7N |
| Ryan Barrett | 12.7N | 12N |
| Trey Bessent | 2.7N | 2N |
| Petie Bowler | 9.3N | 8N |
| Joe Capriola | 5.5N | 4N |
| Adam Christopher | 3.7N | 3N |
| Alwyn Coetzee | 9.9N | 9N |
| Cullen DuPree | +0.4N | +2N |
| Chase DuPree | 6.6N | 6N |
| Kevin Fieldman | 3.7N | 3N |
| Wes Fleming | 5.8N | 5N |
| Desmond Garner | 2.9N | 2N |
| John Gibson | 3.8N | 3N |
| Brett Guba | 4.2N | 3N |
| Jim Kolbas | 7.4N | 6N |
| Will Lloyd | 8.9N | 8N |
| Kelly Manders | 1.8N | 1N |
| Sam Marano | 7.3N | 6N |
| Rick Peters | 14.6N | 14N |
| Chris Petrescu | 1.1N | 0N |
| Austin Phillips | 7.4N | 6N |
| Erik Price | 5.5N | 4N |
| Tim Qua | 8.7N | 8N |
| Bryan Renneisen | 15.3N | 15N |
| Big Rich Schortemeyer | 4.6N | 4N |
| James Simon | 4.2N | 3N |
| Tim Simoneau | 4.2N | 3N |
| Gary Spalla | 12N | 11N |
| Ben Sproles | 2N | 1N |
| Jason Stapleton | 15.4N | 15N |
| Taylor Sullivan | 2.8N | 2N |
| Brett Ward | 10N | 9N |
| Matt Wilson | 2.5N | 1N |
| Dalton Worley | 11.7N | 11N |
| Jacques de Kock | 9.8N | 9N |
N/A indicates a missing index or unavailable tee ratings.