Meadows Golf Club of Blue Island — Red (Ladies)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Becky Scott | 7.4N | 4N |
| Blair Ade | +3.3N | +6N |
| Maria Ade | 11N | 8N |
| Kathy Andre | 10.1N | 7N |
| Mary Ann Springer | 9.4N | 6N |
| Mary Anne Stumpf | 17N | 13N |
| Helen Barnes | 10.3N | 7N |
| Nancy Barrett | 12.7N | 9N |
| Janet Barry | 8.4N | 5N |
| Mary Beth Godinez | 5.4N | 2N |
| Mary Beth Ryan | 10N | 7N |
| Lizzy Brendich | 6.9N | 4N |
| Laura Brennan | 9.3N | 6N |
| Danette Buckley | 15.7N | 12N |
| Karen Burke | 9N | 6N |
| Mallory Burke | 6.9N | 4N |
| Peggy Burke | 14.5N | 11N |
| Jean Burke | 9.1N | 6N |
| Abby Butler | 5.4N | 2N |
| Pat Byrne | 14.2N | 11N |
| Denise Cannon | 8.9N | 6N |
| Maureen Casey | 8.4N | 5N |
| Maureen Chausse | 10.8N | 7N |
| Shellie Cholke | 9.4N | 6N |
| Nancy Clarke | 9.8N | 6N |
| Peggy Coghlan | 9.3N | 6N |
| Emma Coghlan | 5.5N | 2N |
| Noree Connery-Golden | 13.2N | 10N |
| Suzie Connors | 13.4N | 10N |
| Terry Conroy | 13.2N | 10N |
| Gail Conwell | 0N | +3N |
| Eileen Corley | 10.1N | 7N |
| Cheryl Cronin | 9.3N | 6N |
| Cathy DG Abbott | 1.5N | +2N |
| Mary DG Lyons | 11.3N | 8N |
| Ann Darlas | 12.7N | 9N |
| Maureen Delehanty | 3.5N | 0N |
| Theresa Donnelly | 9.3N | 6N |
| Susan Dorsch | 7.7N | 4N |
| Peggy Dunleavy | 10.6N | 7N |
| Emily Dunleavy | 4.8N | 2N |
| Kara Dunleavy | 10.3N | 7N |
| Mary Erdmann | 13.7N | 10N |
| Susan Faber | 17.1N | 14N |
| Meg Finn | 12.6N | 9N |
| Debbie Fleming | 11.3N | 8N |
| Kelley Flynn | 11.6N | 8N |
| Laurie Foody | 11.3N | 8N |
| Jamie Galeher | 14.7N | 11N |
| Karen Galotta | 10N | 7N |
| Julia Glomb | 0N | +3N |
| Sue Grady | 10.3N | 7N |
| Marianne Grant | 8.4N | 5N |
| Trish Harrington | 8.9N | 6N |
| Patricia Hickey | 8.4N | 5N |
| Marie Hodges | 4.2N | 1N |
| Patty Hovey | 11.3N | 8N |
| Christine Howley | 0.2N | +3N |
| Cheryl Hurley | 8.4N | 5N |
| Assumpta Ingram | 11.9N | 8N |
| Kate Jaskowiak | 16.9N | 13N |
| Jenn Jepsen | 8.9N | 6N |
| Julie Johnson | 7.7N | 4N |
| Theresa Johnson | 12.3N | 9N |
| Peggy Jorgensen | 10.5N | 7N |
| Nancy Keaty | 4.5N | 1N |
| Mardi Kelly | 9.4N | 6N |
| Chrissy Kinnerk | +0.4N | +4N |
| Jan Klinker | 9.6N | 6N |
| Janet Krusenowski | 13.4N | 10N |
| Tracy LoVerde | 12.3N | 9N |
| Katy Lowery | 8.3N | 5N |
| Kelly Lowery | 6.5N | 3N |
| Charlene Lowery | 9.9N | 7N |
| Alice Mahoney | 15.5N | 12N |
| Michelle Malone | 9.6N | 6N |
| Dawn Mankowski | 5.2N | 2N |
| Cecelia Marie Quigley | 2.5N | +1N |
| Jean Maroney | 0N | +3N |
| Pat McGovern | 12.6N | 9N |
| Katie McKeon | 10.8N | 7N |
| Joan McNamara | 14.9N | 11N |
| Dee McNamara | 12.2N | 9N |
| Tammy McNichols | 11.8N | 8N |
| Tamara Melendez | 11N | 8N |
| Judy Millerick | 9.3N | 6N |
| Anne Minard | 7.9N | 5N |
| Maria Mitchell | 11.9N | 8N |
| Ginine Morey | 3.8N | 1N |
| Taylor Morey | 3N | 0N |
| Kim Mulcahy | 14N | 11N |
| Colleen Mulchrone | 10.3N | 7N |
| Danielle Murphy | 14.7N | 11N |
| Margaret Murray | 15.2N | 12N |
| Dawn Niesman | 16.7N | 13N |
| Anne O'Shea | 12.3N | 9N |
| Mariann Ostergren | 8.9N | 6N |
| Joanne Pizzo | 11.2N | 8N |
| Maureen Pochron | 12.8N | 9N |
| Noreen Polacek | 15.7N | 12N |
| Maura Quigley | 8.1N | 5N |
| Joanne Rahn | 13.7N | 10N |
| Noreen Reilly | 15.7N | 12N |
| Carol Rezmer | 9.7N | 6N |
| Tyler Roche | 4.8N | 2N |
| Morgan Roche | 4N | 1N |
| Tara Ross | 13.7N | 10N |
| Kathy Sanders | 10.3N | 7N |
| Kathy Savory | 6.6N | 3N |
| Teri Schulte | 4.7N | 1N |
| Dolores Smith | 11N | 8N |
| Ellen Sobczak | 0N | +3N |
| Sheila Stull | 10.7N | 7N |
| Cathi Sulo | 14.6N | 11N |
| Kelly Sweeney | 12.8N | 9N |
| Jennifer Taff | 1.9N | +1N |
| Karen Tunney | 8.2N | 5N |
| Jane Tunney | 0N | +3N |
| Eileen Van Haren | 12.1N | 9N |
| Michelle Walsh | 5N | 2N |
| Sandi White | 11.3N | 8N |
| Debbie White | 15.2N | 12N |
| Barbara Williamson | 11.2N | 8N |
N/A indicates a missing index or unavailable tee ratings.