Stroke Allotment Table

Habersham Creek Golf Club


The Legends at Parris Island — Gold

The Legends at Parris Island — Gold (Men)

18 holes. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.

Player Index Tee Course Handicap
Mark Benford 23.5 Green (64.3/111) 15
Peter Beucher 33 Green (64.3/111) 25
Lloyd Bloom 32.6 Green (64.3/111) 24
Jim Bothell 9 Gold (67.8/120) 5
Jon Boyer 23.5 Green (64.3/111) 15
William Bradford 23.7 Green (64.3/111) 16
Tony Britton 20 Green (64.3/111) 12
Ben Brohammer 21.8 Gold (67.8/120) 19
Mark Bryan 14.3 Gold (67.8/120) 11
Dave Calbi 28.9 Green (64.3/111) 21
Jay Caldwell 26 Gold (67.8/120) 23
Robert Carroll 7 Green (64.3/111) +1
Brian Clark 11 White (70.4/127) 11
Craig Collinson 25.8 Green (64.3/111) 18
David Curry 26.3 White (70.4/127) 28
Robert Dacus 27.7 Gold (67.8/120) 25
Steve Daugherty 13.6 Gold (67.8/120) 10
Jeffrey Davis 19.8 Gold (67.8/120) 17
Jim Del Gotto 24.1 Green (64.3/111) 16
Craig Disher 15.5 Green (64.3/111) 8
Mark Drumheller 24.3 Green (64.3/111) 16
Bryant Eckert 25.1 Green (64.3/111) 17
Roy Fant 35 Green (64.3/111) 27
Sam Farag 27.9 Green (64.3/111) 20
Lou Ferraro 15.4 Gold (67.8/120) 12
Jason Ferrell 8 Gold (67.8/120) 4
David Fisher 27.5 Green (64.3/111) 19
Tom Fornasar 20.2 Gold (67.8/120) 17
Mark Fox 19 Gold (67.8/120) 16
Dennis Fraley 24.1 Green (64.3/111) 16
Mark Frieswick 10.4 White (70.4/127) 10
Olivier Gindraux 12.8 Gold (67.8/120) 9
Jim Gribouski 25 Gold (67.8/120) 22
Hank Gulbrandsen 22.9 Green (64.3/111) 15
Bill Hanlon 30.9 Green (64.3/111) 23
David Hartshorn 15.3 White (70.4/127) 16
George Hayes 16.1 Gold (67.8/120) 13
Peter Hedstrom 18.1 Gold (67.8/120) 15
Reginald Hill 19.3 Gold (67.8/120) 16
John Hinshaw 37 Green (64.3/111) 29
David Holbrook 18.8 Gold (67.8/120) 16
Dick Huff 25 Gold (67.8/120) 22
Harry Hutchison 13.3 Gold (67.8/120) 10
Kevin Kelley 17.5 Green (64.3/111) 9
Bruce King 20.4 Gold (67.8/120) 17
Richard Knight 19 Gold (67.8/120) 16
Frank Koehn 15.1 Gold (67.8/120) 12
David Lebowski 40.3 Green (64.3/111) 32
Joe Leckemby 23.8 Gold (67.8/120) 21
Stephen Lynes 28.9 Gold (67.8/120) 26
James Mac Bennett 11.6 White (70.4/127) 11
Bob Macey 29.3 Green (64.3/111) 21
John McLeod 16 White (70.4/127) 16
Don Meyer 28 Green (64.3/111) 20
Joe Moran 29.5 Green (64.3/111) 21
Ed Morris 15.5 Green (64.3/111) 8
Daniel Mullin 18.6 Gold (67.8/120) 16
John Newman 10.6 Gold (67.8/120) 7
Joe Ogiony 32.4 Gold (67.8/120) 30
Joe Olszyk 31 Green (64.3/111) 23
Link Powell 25 Gold (67.8/120) 22
Robert R Sadlier 14.1 Gold (67.8/120) 11
Bob Raynes 9.6 White (70.4/127) 9
George Roden 0 Gold (67.8/120) +4
Charles Samour 17.1 Gold (67.8/120) 14
Bob Sligh 15.7 Green (64.3/111) 8
John Smith 22.4 Gold (67.8/120) 20
Gene Stanford 18.4 Green (64.3/111) 10
Mike Stokke 19.7 Green (64.3/111) 12
Skip Tarasuk 31.4 Green (64.3/111) 23
Laura Taylor 0 White (76.0/139) 4
HCGC Tee Times 0 White (70.4/127) +2
Donald Tracy 17.6 Gold (67.8/120) 14
Mike Vonderscher 31.2 Green (64.3/111) 23
Dave Wanthal 12.4 Gold (67.8/120) 9
John Webster 25.2 Green (64.3/111) 17
David Weinstein 18.6 Gold (67.8/120) 16
Dave West 22 Gold (67.8/120) 19
Michael Wolf 0 Gold (67.8/120) +4
John Wolhar 27.7 Green (64.3/111) 20
Barry Wright 36.5 Green (64.3/111) 28
Jeff von Freymann 35.2 Green (64.3/111) 27

N/A indicates a missing index or unavailable tee ratings.