Stroke Allotment Table

Poolesville Tuesday Night League


Golf at the Crossvines — White

Golf at the Crossvines — White (Men)

Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.

Player Index Tee Course Handicap
Andrew Abrams 11.2N White (34.7/117) 10N
Delair Ali 9.1N White (34.7/117) 8N
Ryan Bannon 14N White (34.7/117) 13N
Phil Barvir 4.5N White (34.7/117) 3N
Jeff Blake 1.6N White (34.7/117) 0N
Gerry Boston 6.8N White (34.7/117) 6N
Michael Bupp 7.2N White (34.7/117) 6N
Bryan Bupp 4.2N White (34.7/117) 3N
Matt Bupp 14N White (34.7/117) 13N
Jeff Burton 1.8N White (34.7/117) 1N
Bob Butler 9N White (34.7/117) 8N
Scott Campbell 9.7N White (34.7/117) 9N
Jeff Casella 8.6N White (34.7/117) 8N
Pat Chroniger 10.6N Orange (33.4/112) 8N
Jordan Cissel 3.6N White (34.7/117) 2N
Brandon Cohn 8.7N White (34.7/117) 8N
Jim Colgain 4.3N Orange (33.4/112) 2N
Sean Colliton 11.6N Orange (33.4/112) 9N
Tim Cornell 4N White (34.7/117) 3N
Randy Dalrymple 10N White (34.7/117) 9N
Mark Dempsey 10N White (34.7/117) 9N
Mike Dewey 8.7N White (34.7/117) 8N
Brian Dickel 8N White (34.7/117) 7N
Chris Dominici 4.7N Orange (33.4/112) 2N
Tim Dominici 14N White (34.7/117) 13N
Danny Embrey 6.5N White (34.7/117) 5N
C Eric Williams 2.1N White (34.7/117) 1N
Connor Fellows 2.3N White (34.7/117) 1N
Ken Fellows 5N White (34.7/117) 4N
David Fisher 7.1N White (34.7/117) 6N
Mike Flynn 7.6N Orange (33.4/112) 5N
Chris Foster 9.1N White (34.7/117) 8N
Alex Fraser 11N White (34.7/117) 10N
Ethan Gaddis 10.3N White (34.7/117) 9N
Tim Gardner 5N White (34.7/117) 4N
Jeff Garner 12N Orange (33.4/112) 9N
Chris Giarratano 10.2N White (34.7/117) 9N
Kass Gizaw 14N White (34.7/117) 13N
Bill Greenwell 3N White (34.7/117) 2N
Tyler Greenwell 14N White (34.7/117) 13N
Mike Gregorio 2.9N White (34.7/117) 2N
Brad Gularson 7.7N White (34.7/117) 7N
Ryan Haddaway 10N White (34.7/117) 9N
Pat Hanscom 11.5N White (34.7/117) 11N
Justin Harmon 3N White (34.7/117) 2N
Jason Hill 1.3N White (34.7/117) 0N
John Horan 4.5N Orange (33.4/112) 2N
Lee Horwich 6N White (34.7/117) 5N
Charles Hottinger 5.7N Orange (33.4/112) 3N
Will Hutchins 8.3N Orange (33.4/112) 6N
Art Incao 4.4N White (34.7/117) 3N
Aren JOhnson 6N White (34.7/117) 5N
Duck Jeffers 10N Orange (33.4/112) 7N
Brian Jeffers 5.2N White (34.7/117) 4N
Aren Johnson 7N White (34.7/117) 6N
Chris Kaplan 13N White (34.7/117) 12N
Jennifer Kasten 14N Green (33.5/112) 11N
Mark Kasten 8.6N White (34.7/117) 8N
Ryan Kasten 10.8N White (34.7/117) 10N
Jason Kim 9N White (34.7/117) 8N
Matt Kimmel 11.7N White (34.7/117) 11N
Chris Kohne 4.5N White (34.7/117) 3N
Jack Kohne 14N White (34.7/117) 13N
Taka Koide 6.7N White (34.7/117) 6N
Kevin Krueger 7.8N White (34.7/117) 7N
Jeremy Kummer 5.9N White (34.7/117) 5N
Chris Lee 4.2N Orange (33.4/112) 2N
Tyler Lee 9.1N White (34.7/117) 8N
Billy Lynch 10N White (34.7/117) 9N
John Maher 12.2N White (34.7/117) 11N
Kevin Mandel 7N White (34.7/117) 6N
Jim Martin 8.4N Orange (33.4/112) 6N
Charles McKenna 3.8N Orange (33.4/112) 1N
Emmanuel Mdingi 5.6N White (34.7/117) 4N
Curtis Mejeur 1.9N White (34.7/117) 1N
Keith Miller 3N White (34.7/117) 2N
David Montemurro 4.7N White (34.7/117) 4N
Lynn Naing 4.4N White (34.7/117) 3N
Noah Naing 2.5N White (34.7/117) 1N
Paul O'Rangers 10.9N White (34.7/117) 10N
Nate Onderko 4.5N White (34.7/117) 3N
Zach Onderko 14N White (34.7/117) 13N
Mike Ostrander 3.5N White (34.7/117) 2N
Jeff Oyer 8.9N Orange (33.4/112) 6N
Jeremiah Oyer 6.8N White (34.7/117) 6N
Mitch Poe 4N White (34.7/117) 3N
Marc Polson 10.2N White (34.7/117) 9N
Brad Porter 7N White (34.7/117) 6N
Roger Powers 9.3N Orange (33.4/112) 7N
Rob Pugh 6.3N White (34.7/117) 5N
Will Pumphrey 8.2N White (34.7/117) 7N
John Rice 8.9N White (34.7/117) 8N
Miguel Saba 7.8N White (34.7/117) 7N
Marco Saba 14N White (34.7/117) 13N
Paul Sager 3.6N Orange (33.4/112) 1N
Scott Salovich 9.1N White (34.7/117) 8N
Zach Schneider 7.7N White (34.7/117) 7N
Nir Schweizer 11.1N White (34.7/117) 10N
Niklas Sievers 8.3N White (34.7/117) 7N
Charlie Smith 1.9N White (34.7/117) 1N
Joe Soltis 14N White (34.7/117) 13N
Sheldon Soltis 14N Orange (33.4/112) 11N
Joe Sorrell 6.4N White (34.7/117) 5N
Bill Stamm 4N White (34.7/117) 3N
Shane Stephens 6.1N Orange (33.4/112) 3N
Alan Taggart 9.3N White (34.7/117) 8N
Jack Tyler 7.3N White (34.7/117) 6N
Will Ventura 2.9N Orange (33.4/112) 0N
James Wagner 12.9N White (34.7/117) 12N
James Wagner 10.7N White (34.7/117) 10N
Bill Wilkerson 10.5N White (34.7/117) 10N
Ed Winovich 5.8N Orange (33.4/112) 3N
Jeff Witt 9.4N White (34.7/117) 8N
Emil Wolanin 6.1N Orange (33.4/112) 3N
Brad Wolanin 10N White (34.7/117) 9N
Travis Zinn 13N White (34.7/117) 12N
lee dodds 8N White (34.7/117) 7N
gary lindstrom 5.3N White (34.7/117) 4N
gary w wolford 11.6N Orange (33.4/112) 9N

N/A indicates a missing index or unavailable tee ratings.