Twin Hickory Golf Club — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| SUB Aaron O'Rourke SUB | 6.4N | 5N |
| Duncan Allen | 10.7N | 9N |
| Matt Argentieri | 6.4N | 5N |
| Ian Ashworth | 6N | 4N |
| SUB Billy Grimm SUB | 1.1N | +1N |
| Michael Bradley | 1N | +1N |
| Keegan Bradley | 8.5N | 7N |
| Will Brown | 7.2N | 6N |
| Brody Brown | 2.5N | 1N |
| Collin Buisch | 7N | 5N |
| Brian Butler | 10.6N | 9N |
| Dave Canty | 8.5N | 7N |
| DJ Capluzzi | 10.7N | 9N |
| Joey Capluzzi | 6N | 4N |
| Joe Carbone | 5.2N | 4N |
| Fran Cardamone | 4.3N | 3N |
| Patrick Clancy | 8.9N | 7N |
| Rich Clancy | 5.7N | 4N |
| Dave Coddington | 7N | 5N |
| SUB Colin Smith | 9.3N | 8N |
| Kevin Conklin Sr | 6.5N | 5N |
| Joe Crisafulli | 8N | 6N |
| Steve Curtis | 1.7N | 0N |
| Carl Dessena | 4.1N | 2N |
| SUB Don Fortuna SUB | 0N | +2N |
| SUB Dude Panter SUB | 3.6N | 2N |
| Tom Dunn | 9N | 7N |
| Larry Fairman | 5.1N | 3N |
| Terry Fitzpatrick | 7.9N | 6N |
| Elliott Flint | 7N | 5N |
| Don Fortuna | +0.4N | +2N |
| Mike Fortuna | +1N | +3N |
| SUB Fran Cardamone | 4.3N | 3N |
| Chase Freeland | 2.6N | 1N |
| Bubba Giglio | 4.6N | 3N |
| Chad Giglio | 8.6N | 7N |
| Jimmy Giglio Jr | 3.8N | 2N |
| Steve Graham Jr | 10.9N | 9N |
| Steve Graham Sr. | 10.5N | 9N |
| Billy Grimm | 4.8N | 3N |
| Tim Grimm | 6.1N | 4N |
| Ted Halpin | 3.1N | 1N |
| Bill Headley | 5N | 3N |
| Ryan Hogan | 2.7N | 1N |
| Doc Hollowell | 3.7N | 2N |
| Tim Ingalls | 7.2N | 6N |
| Randy Jamison | 7.9N | 6N |
| SUB Joe Livingston SUB | 7.9N | 6N |
| SUB Joe McKay SUB | 5.9N | 4N |
| Jeff Johnson | 5.7N | 4N |
| Ormsby Jr SUB | 3.8N | 2N |
| Don Karns | 10.9N | 9N |
| Bob Kimball | 2N | 0N |
| Mike Kramer | 6N | 4N |
| Bob Kubiak | +0.2N | +2N |
| John Kuhn | 11N | 9N |
| Tommy Kuhn | 6.2N | 5N |
| Kevin Kuhn | 6.4N | 5N |
| Chuck Lamacchia | 10.3N | 9N |
| Dave Lantz | 3.1N | 1N |
| Joe Lisi | 5.4N | 4N |
| Joe Lisi Jr | 5N | 3N |
| Joe Livingston | 9.3N | 8N |
| Brad Longwell | 6.1N | 4N |
| Eric Longwell | 7N | 5N |
| SUB Matt Arg | 6.4N | 5N |
| Bob Mauro | 8.9N | 7N |
| Bob Maxson | 5.5N | 4N |
| Tom Mayo | 5.8N | 4N |
| Mike McCarthy | 2N | 0N |
| Joe McKay | 5.3N | 4N |
| Shawn McMichael | 7N | 5N |
| SUB Mike SMITTY SUB | 9.4N | 8N |
| SUB Mike Smith SUB | 4N | 2N |
| Steve Morse | 11.8N | 10N |
| Ray Nankivell | 5.6N | 4N |
| Bill Norton | 4.7N | 3N |
| Mike Norton | 1.3N | 0N |
| Alex Norton | 6.6N | 5N |
| Andy Norton | 4N | 2N |
| Shawn Noske | 5N | 3N |
| Dennis O'Brien | 8.2N | 7N |
| Shane O'Brien | 5N | 3N |
| Aaron O'Rourke | 6.2N | 5N |
| Max O'Rourke | 10N | 8N |
| Bill Ormsby Jr | 3.2N | 2N |
| Jeff Oyer | 11.9N | 10N |
| Mike Palmer | 8.7N | 7N |
| Dude Panter | 3.4N | 2N |
| Dave Parks | 7.1N | 5N |
| Joe Pelych | 16.4N | 15N |
| Pete Peters | 1.6N | 0N |
| Marty Pieklo | 10N | 8N |
| Marty Pieklo JR | 9N | 7N |
| Steve Rohan | 3.2N | 2N |
| Brian Salmon | 13N | 11N |
| Brian Schu | 10.7N | 9N |
| Jimmy Sexton | 3.8N | 2N |
| Bob Sheffield | 9.8N | 8N |
| Mike Smith | 9.4N | 8N |
| Conor Smith | 5.9N | 4N |
| Matt Smith | 6.8N | 5N |
| Colin Smith | 9.4N | 8N |
| Taylor Stutzman | 8N | 6N |
| Rex Taft | 9.3N | 8N |
| Cain Taft | 6.1N | 4N |
| SUB Tom Mayo SUB | 5.7N | 4N |
| Nolan Tychi | 9.7N | 8N |
| Bob Weakland | 7.1N | 5N |
| Billy Weakland Jr | 1.7N | 0N |
| Bill Weakland SR | 10.8N | 9N |
| Bob White | 6.2N | 5N |
| JR Wizeman | 7.6N | 6N |
N/A indicates a missing index or unavailable tee ratings.