Stroke Allotment Table

Waverly Woods Monday Night Men's League


Waverly Woods Golf Club — White

Waverly Woods Golf Club — White (Men)

Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.

Player Index Tee Course Handicap
Jeff Altenburg 3.8N White (35.2/125) 3N
Harry Anderson 5.2N White (35.2/125) 5N
Doug Ardinger 9.3N White (35.2/125) 9N
Stan Ashburn 6.3N Gold (33.8/114) 4N
Keith Askenas 11.2N White (35.2/125) 12N
Robert Barth 9.5N White (35.2/125) 10N
Willy Bhatia 2.1N White (35.2/125) 2N
Denny Bilter 22.6N Gold (33.8/114) 21N
Michael Brewer 5.9N White (35.2/125) 6N
Michael Bruns 10.2N White (35.2/125) 10N
Greg Byers 8N White (35.2/125) 8N
Dave Candia 8.4N White (35.2/125) 8N
Ryan Carmody 3.7N White (35.2/125) 3N
Harry Chung 4.8N White (35.2/125) 5N
Jason Ciresi 10N White (35.2/125) 10N
Jeff Cohen 1.5N White (35.2/125) 1N
Jay Coughlin 11.9N White (35.2/125) 12N
Todd Craig 15.7N White (35.2/125) 17N
Robert Crowell 10.4N White (35.2/125) 11N
Vince Daneri 5N White (35.2/125) 5N
George Day 11.7N White (35.2/125) 12N
Steve Dewberry 5.2N White (35.2/125) 5N
Douglas Dieringer 10.6N White (35.2/125) 11N
Chris Edwards 3.5N White (35.2/125) 3N
Mike Engelsman 5.7N White (35.2/125) 6N
Jason Fisher 3.8N White (35.2/125) 3N
Jeremy Fisher 4N White (35.2/125) 4N
John Frey 11.3N Gold (33.8/114) 9N
Chris Gable 9.2N White (35.2/125) 9N
Michael Gansky 7.4N White (35.2/125) 7N
David Gradwell 7.2N Gold (33.8/114) 5N
James Groff 7.5N White (35.2/125) 7N
Shawn Grow 8.9N White (35.2/125) 9N
Tim Gunther 12.5N White (35.2/125) 13N
Mike Harrington 7.6N White (35.2/125) 8N
Randall Hartman 8N Gold (33.8/114) 6N
William Hauf 10.9N White (35.2/125) 11N
Robert Hitcho 9.2N White (35.2/125) 9N
Jack Hollerbach 19.6N Gold (33.8/114) 18N
Curt Island 8.8N White (35.2/125) 9N
Adam Kalafos 1.4N White (35.2/125) 1N
John Keagle 12.2N Gold (33.8/114) 10N
David Keogh 3.2N White (35.2/125) 3N
Ohoe Kim 14.2N Gold (33.8/114) 12N
Chris Krabitz 4.3N White (35.2/125) 4N
Douglas Kruse 16.5N Gold (33.8/114) 14N
Derek Kupferschmidt 2N White (35.2/125) 1N
Jack Lancelotta 8.9N White (35.2/125) 9N
David Liberto 6.7N Gold (33.8/114) 5N
Matt Litfin 16.3N White (35.2/125) 17N
Eric Magdar 11.1N White (35.2/125) 11N
Joe Mahaney 4.8N White (35.2/125) 5N
Pat Mahoney 17.9N Gold (33.8/114) 16N
Paul Marciniak 7.7N White (35.2/125) 8N
Philip Marshall 10.1N White (35.2/125) 10N
Derrick McGown 0.7N White (35.2/125) 0N
Tim McIntyre 8.9N White (35.2/125) 9N
Mike McNeese 8.8N Gold (33.8/114) 7N
Taghi Medghalchi 7.3N Gold (33.8/114) 5N
Michael Mercer 3.3N White (35.2/125) 3N
James N Sarlanis 4.2N Gold (33.8/114) 2N
Cory Nance 10N White (35.2/125) 10N
Garth Nycum 9N White (35.2/125) 9N
Kirk Parsons 4.2N White (35.2/125) 4N
Kyle Parsons 8.1N White (35.2/125) 8N
Trey Parsons 7N White (35.2/125) 7N
Shawn Paterniti 4.8N White (35.2/125) 5N
Mike Piccinino 6.1N White (35.2/125) 6N
Walt Pierce 9.2N White (35.2/125) 9N
Travis Punt 5.8N White (35.2/125) 6N
Mark Robertson 7.1N White (35.2/125) 7N
Richard Ruehl 2.4N White (35.2/125) 2N
Steve Ryan 11.3N White (35.2/125) 12N
Tim Schickner 2.4N White (35.2/125) 2N
Ken Schmidt 9.1N White (35.2/125) 9N
Matthew Seymour 13.3N White (35.2/125) 14N
Gary Shelton 1.6N Gold (33.8/114) +1N
Steve Shipe 9.4N White (35.2/125) 10N
Kevin Showe 7.8N White (35.2/125) 8N
David Signorino 12.8N White (35.2/125) 13N
Ben Skowronski 10.2N White (35.2/125) 10N
Steve Smit 8.3N White (35.2/125) 8N
Brian Song 0N White (35.2/125) +1N
Richard Sperry 5.2N Gold (33.8/114) 3N
Frank Sullivan 11N Gold (33.8/114) 9N
Chris Thomas 3.3N White (35.2/125) 3N
Josh Thomas 1.6N White (35.2/125) 1N
Corey Thomas 8.5N White (35.2/125) 9N
Keith Thomas 2.1N White (35.2/125) 2N
Zach Thompson 12.6N White (35.2/125) 13N
Benjamin Van Horne 14.4N White (35.2/125) 15N
Jeff Van Osdel 7N White (35.2/125) 7N
Jim Violante 11.1N Gold (33.8/114) 9N
Michael Wade 17.2N White (35.2/125) 18N
Andy Warhol 8.2N White (35.2/125) 8N
Jonathan Weiner 4.8N White (35.2/125) 5N
James Wiggins 13.7N White (35.2/125) 14N
David Woessner 12.5N Gold (33.8/114) 10N

N/A indicates a missing index or unavailable tee ratings.