Keney Golf Course — Blue (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Ghost - Div A | 0N | Blue (34.5/125) | +1N |
| Ghost - Div B | 0N | White (33.3/119) | +2N |
| Jeff Baylock | 9.8N | White (33.3/119) | 9N |
| Eddie Casares | 10.5N | White (33.3/119) | 9N |
| Julio Cruz | 6.6N | Blue (34.5/125) | 7N |
| Frank Delgado | 6.8N | Blue (34.5/125) | 7N |
| Dave Dion | 3.8N | Blue (34.5/125) | 4N |
| Jim Dolan | 16.1N | White (33.3/119) | 15N |
| Jay Foros | 9.3N | White (33.3/119) | 8N |
| Jim Goldman | 5.3N | Blue (34.5/125) | 5N |
| Gus Guevara | 11.9N | White (33.3/119) | 11N |
| Mike Just | 6.7N | Blue (34.5/125) | 7N |
| Shane Kelly | 12.7N | White (33.3/119) | 12N |
| Jose L. Ventura | 10.8N | White (33.3/119) | 10N |
| Courtney Lundy | 10.9N | White (33.3/119) | 10N |
| Tommy Massa | 9.9N | White (33.3/119) | 9N |
| Marcos Massa | 7.3N | Blue (34.5/125) | 8N |
| Ian Merrick | 7.9N | Blue (34.5/125) | 8N |
| Edward Moemeka | 10N | Blue (34.5/125) | 11N |
| Edgar Moldonado | 10.8N | White (33.3/119) | 10N |
| Fernando Muniz | 11.7N | White (33.3/119) | 11N |
| Mike Rakus | 4.7N | Blue (34.5/125) | 5N |
| Jesse Reyes | 14.4N | White (33.3/119) | 13N |
| Ariel Rosario | 4.5N | Blue (34.5/125) | 4N |
| Stuart Sherrell | 14N | White (33.3/119) | 13N |
| Pichon Sierra | 9.5N | Blue (34.5/125) | 10N |
| Rick Soto | 3.4N | Blue (34.5/125) | 3N |
| Steven Soto | 13.4N | White (33.3/119) | 12N |
| Jon Swett | 3.8N | Blue (34.5/125) | 4N |
| Arnold Veersamy | 6.9N | Blue (34.5/125) | 7N |
| Eric Velez | 6.7N | Blue (34.5/125) | 7N |
| Pedro Villatoro | 16.6N | White (33.3/119) | 16N |
N/A indicates a missing index or unavailable tee ratings.