Waverly Woods Golf Club — Red (Ladies)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Marcia Batista | 16.7N | 16N |
| Laurie Benzing | 11N | 9N |
| MaryAnn Capelle | 0N | +2N |
| Jamie Caplan | 23.7N | 23N |
| Jennifer Carter | 10N | 8N |
| Ellen Colwell | 21.7N | 21N |
| Nancy Cooley | 23.8N | 23N |
| Linda Davis | 22.7N | 22N |
| Amy DeLisa | 5.7N | 4N |
| Darda Duncan | 15N | 14N |
| Kathy Eckley | 16N | 15N |
| Lauren Ferrara | 19.7N | 19N |
| Becky Fireison | 19.1N | 18N |
| Dolores Garlick | 22.3N | 21N |
| Peggy Herman | 19.2N | 18N |
| Terri Kamm | 16.9N | 16N |
| Sandy Kappert | 22.5N | 22N |
| Sharon Kavanagh | 20.5N | 20N |
| Laura Kelehan | 15.2N | 14N |
| Paula Lewandoski | 12.5N | 11N |
| Samantha Manner | 19.6N | 19N |
| Linda Martinak | 23.8N | 23N |
| Karen Mason | 12.2N | 11N |
| Sandy Mathias | 18.8N | 18N |
| Gloria Nutzhorn | 21.9N | 21N |
| Kathleen Owings | 17.4N | 16N |
| Phyllis Puccio | 12.7N | 11N |
| Denise Rowe | 6N | 4N |
| Shari Schalge | 15.7N | 14N |
| Susan Smith | 18.5N | 17N |
| Casey Swiderski | 14.3N | 13N |
| Heather Trotter | 19.4N | 18N |
| Natasha Yarchevskaya | 14.8N | 14N |
N/A indicates a missing index or unavailable tee ratings.