Wicomico Shores Municipal Golf Course — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Jimmy Adams | 8N | White (33.4/119) | 6N |
| Tom Adams | 7N | White (33.4/119) | 5N |
| Tom Adams | 9.5N | White (33.4/119) | 7N |
| Kwang An | 4.4N | Blue (34.4/122) | 3N |
| Dale Arbaugh | 3N | Blue (34.4/122) | 2N |
| Todd Balleaux | 6N | White (33.4/119) | 4N |
| Jason Beall | 1.9N | Blue (34.4/122) | 0N |
| Nick Beall | 7N | Blue (34.4/122) | 6N |
| Brandon Bean | 13.1N | White (33.4/119) | 11N |
| Cory Bean | 9N | White (33.4/119) | 7N |
| Dave Belcher | 13N | White (33.4/119) | 11N |
| Todd Belleaux | 4.5N | White (33.4/119) | 2N |
| Joey Binns | 10.5N | White (33.4/119) | 8N |
| Hank Bowling | 8.5N | White (33.4/119) | 6N |
| Steve Boyce | 7N | White (33.4/119) | 5N |
| Steve Bryant | 2.3N | Blue (34.4/122) | 1N |
| Darryl Burch | 9.3N | Gold (32.7/116) | 6N |
| Jason Burghardt | 7.3N | White (33.4/119) | 5N |
| Tyler Burghardt | 7.9N | White (33.4/119) | 6N |
| Shane Cameron | 3.6N | Blue (34.4/122) | 2N |
| Joel Carney | 1.8N | Blue (34.4/122) | 0N |
| Cameron Carroll | 14N | White (33.4/119) | 12N |
| John Chappell | 4.4N | Blue (34.4/122) | 3N |
| James Cole | 7.1N | Gold (32.7/116) | 4N |
| Tom Conrad | 5.1N | Blue (34.4/122) | 4N |
| Christian Coombs | 10N | White (33.4/119) | 8N |
| Jonathan Coombs | 7.5N | White (33.4/119) | 5N |
| Billy Cox | 7.5N | White (33.4/119) | 5N |
| Patrick Darnell | 2.6N | Blue (34.4/122) | 1N |
| Matt Daron | 6.9N | Blue (34.4/122) | 6N |
| Shane Duffer | 9.5N | White (33.4/119) | 7N |
| Patrick Dugan | 7.8N | White (33.4/119) | 6N |
| Jack Dugan | 13N | White (33.4/119) | 11N |
| David Edinger | 11N | White (33.4/119) | 9N |
| Matt Edinger | 9.1N | White (33.4/119) | 7N |
| Bobby Ehrhardt | 1.3N | Blue (34.4/122) | 0N |
| Robert Ehrhardt | 5.8N | Gold (32.7/116) | 3N |
| John Elliott | 3.4N | Blue (34.4/122) | 2N |
| Bubby Erskine | 7.5N | White (33.4/119) | 5N |
| John Evancho | 8.5N | White (33.4/119) | 6N |
| John Fenwick | 7N | White (33.4/119) | 5N |
| Andrew Fenwick | 2.6N | White (33.4/119) | 0N |
| Matthew Ferguson | 22.3N | White (33.4/119) | 21N |
| Justin Fiore | 5.8N | White (33.4/119) | 4N |
| Brennan Fletcher | 16N | White (33.4/119) | 14N |
| Jason Garner | 14.1N | White (33.4/119) | 12N |
| Corey Gates | 1.8N | Blue (34.4/122) | 0N |
| Manny Gates | 7.2N | Gold (32.7/116) | 4N |
| Jax Getgen | 4N | White (33.4/119) | 2N |
| Rodne Getgen | 4.8N | White (33.4/119) | 2N |
| Mike Getgen | 6N | Blue (34.4/122) | 5N |
| Tyler Getgen | 8.1N | White (33.4/119) | 6N |
| Steven Guy | 12.1N | White (33.4/119) | 10N |
| Stan Guy | 10N | White (33.4/119) | 8N |
| Dave Hall* | 8.5N | White (33.4/119) | 6N |
| Dave Hanna | 1.3N | Blue (34.4/122) | 0N |
| Chris Hayden | 8.8N | White (33.4/119) | 7N |
| George Heinze | 6.8N | White (33.4/119) | 5N |
| Glenn Heisler | 6.7N | White (33.4/119) | 4N |
| Patrick Herbert | 13.5N | White (33.4/119) | 12N |
| Glen Herndon Jr | 4.9N | White (33.4/119) | 3N |
| Glen Herndon Sr | 7.5N | Gold (32.7/116) | 4N |
| Jerry Hollebon | 9N | White (33.4/119) | 7N |
| Brian Hopkins | 6.6N | White (33.4/119) | 4N |
| George Hornickel | 6N | White (33.4/119) | 4N |
| Jack Howerton | 11N | White (33.4/119) | 9N |
| Mark Hughes | 9.9N | White (33.4/119) | 8N |
| Nick Jerome | 3.8N | Blue (34.4/122) | 3N |
| David Jerome | 8.5N | Gold (32.7/116) | 5N |
| Donald Keyes | 6.6N | Blue (34.4/122) | 6N |
| Jacob Keyes | 10.2N | White (33.4/119) | 8N |
| Donald Keyes | 6.5N | Blue (34.4/122) | 5N |
| Chris Keyes Sr. | 15.5N | White (33.4/119) | 14N |
| Robert Klann | 10.5N | Gold (32.7/116) | 7N |
| Michael Kohut | 6.5N | Blue (34.4/122) | 5N |
| Joe Labille | 6.4N | Gold (32.7/116) | 3N |
| John Lacey | 9N | White (33.4/119) | 7N |
| Brent Latham | 9.9N | White (33.4/119) | 8N |
| Andrew Lawrence | 4.3N | Blue (34.4/122) | 3N |
| Gahr Lessner | 8N | Blue (34.4/122) | 7N |
| DJ Littleford | 1.5N | Blue (34.4/122) | 0N |
| Jason Masri | 2.9N | Blue (34.4/122) | 2N |
| Alan Mattingly | 1.9N | Blue (34.4/122) | 0N |
| Robert McBain | 7.5N | White (33.4/119) | 5N |
| Mike McDermott | 5.6N | White (33.4/119) | 3N |
| Brian McLaughlin | 12.5N | White (33.4/119) | 11N |
| Robert Mcbain | 6.7N | White (33.4/119) | 4N |
| Bruce Mcintosh | 11.4N | White (33.4/119) | 9N |
| Ron Miller | 5.5N | White (33.4/119) | 3N |
| Lou Morgan | 11.2N | White (33.4/119) | 9N |
| Phillip Morris | 10.2N | White (33.4/119) | 8N |
| Devin Mouer | 12N | White (33.4/119) | 10N |
| Aaron Mulvin | 6.7N | Blue (34.4/122) | 6N |
| Adam Mulvin | 15N | White (33.4/119) | 13N |
| Mulvin | 7.3N | Blue (34.4/122) | 6N |
| Brian Neiser | 9N | White (33.4/119) | 7N |
| Jerry Ostrowski | 8N | Gold (32.7/116) | 5N |
| Grant Palmer | 3.4N | Blue (34.4/122) | 2N |
| Palmer | 3.3N | White (33.4/119) | 1N |
| Ron Parker | 18N | Gold (32.7/116) | 15N |
| Mike Phelan | 8.6N | White (33.4/119) | 6N |
| Joel Proctor | 7N | White (33.4/119) | 5N |
| Todd Ransom | 6.4N | White (33.4/119) | 4N |
| Brandon Rice | 8.5N | White (33.4/119) | 6N |
| Kenneth Rickett | 9N | White (33.4/119) | 7N |
| Shawn Ridgeway | 5N | White (33.4/119) | 3N |
| Charles Roach | 14.5N | White (33.4/119) | 13N |
| Devin Rodriguez | 15.3N | White (33.4/119) | 14N |
| Shawn Sanson | 13N | White (33.4/119) | 11N |
| Brian Scheckells | 6.6N | White (33.4/119) | 4N |
| Eric Scuderi | 6.2N | Blue (34.4/122) | 5N |
| Mitchell Seifert | 2.9N | Blue (34.4/122) | 2N |
| Chuck Seifert* | 10.9N | Gold (32.7/116) | 8N |
| Brian Sheckells | 6.6N | White (33.4/119) | 4N |
| Bob Shelton | 0.9N | White (33.4/119) | +2N |
| Bob Shelton | 1N | Blue (34.4/122) | +1N |
| Bob Shelton | 1N | White (33.4/119) | +2N |
| Brad Silvestro | 5.5N | Blue (34.4/122) | 4N |
| Trevor Simpson | 2.5N | Blue (34.4/122) | 1N |
| Evan Sine | 9N | White (33.4/119) | 7N |
| Johnathon Somerville | 10.2N | White (33.4/119) | 8N |
| Charles Stewart | 15.3N | White (33.4/119) | 14N |
| Hunter Stone | 10N | White (33.4/119) | 8N |
| Jeff Summers | 6N | White (33.4/119) | 4N |
| Erik Tanis | 10.5N | White (33.4/119) | 8N |
| Phillip Townes | 10.3N | White (33.4/119) | 8N |
| Codey Vanhoozier | 5.4N | Blue (34.4/122) | 4N |
| Todd Walker | 11.1N | White (33.4/119) | 9N |
| Greg Ward | 7.7N | White (33.4/119) | 6N |
| Frank Wedding | 5.4N | Blue (34.4/122) | 4N |
| Matthew Williamson | 6.5N | White (33.4/119) | 4N |
| Dave Wilsey* | 6.1N | White (33.4/119) | 4N |
| Scott Wilson | 9.1N | White (33.4/119) | 7N |
| Larry Wojcik | 20.7N | Gold (32.7/116) | 18N |
| Barry Wood | 5.6N | White (33.4/119) | 3N |
| Tyler Wood | 0.8N | Black (34.9/124) | 0N |
| Quintin Wood Jr. | 1.7N | Blue (34.4/122) | 0N |
| Quintin Wood Sr. | 8.3N | Red (32.6/109) | 5N |
| Drew Woodburn | 4.8N | White (33.4/119) | 2N |
| Charles Young | 5.8N | Blue (34.4/122) | 5N |
| Jay Zamostny | 6.2N | White (33.4/119) | 4N |
| William “Ed” Flowers | 11.2N | Gold (32.7/116) | 8N |
N/A indicates a missing index or unavailable tee ratings.