Northville Hills Golf Course — Blue (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Brad Aldrich | 4.8N | Blue (35.1/130) | 5N |
| Daryl Andrek | 8.7N | Blue (35.1/130) | 9N |
| David Atherton | 7N | White (33.6/121) | 5N |
| Jeff Barringer | 10.2N | Blue/White (34.4/127) | 10N |
| Richard Bass | 10N | Blue (35.1/130) | 11N |
| Christian Bockhausen | 6.1N | White (33.6/121) | 4N |
| Jay Boudia | 10.8N | White (33.6/121) | 9N |
| Blase Casillas | 10.5N | White (33.6/121) | 9N |
| Andrew Chorbagian | 11.2N | White (33.6/121) | 10N |
| Adam Cochran | 7.6N | Blue (35.1/130) | 8N |
| Peter Colovas | 11.1N | White (33.6/121) | 9N |
| Pat DeLano | 10N | White (33.6/121) | 8N |
| Michael Douglas | 6.7N | Blue (35.1/130) | 7N |
| Derek Dubois | 2.3N | Blue (35.1/130) | 2N |
| Kevin Dunivin | 9.4N | White (33.6/121) | 8N |
| Tim Ernst | 6.6N | White (33.6/121) | 5N |
| Curtis Fideler | 4.3N | Blue (35.1/130) | 4N |
| Neil Forsythe | 3N | Blue (35.1/130) | 3N |
| Jim Fortune | 21N | Silver (31.8/109) | 16N |
| Steve Galasso | 2.4N | Blue (35.1/130) | 2N |
| Curtis Groves | 8.7N | White (33.6/121) | 7N |
| Ryan Hershberger | 1.5N | Blue (35.1/130) | 1N |
| John Jahshan | 14.6N | White (33.6/121) | 13N |
| Mark Jankowski | 6.6N | Blue (35.1/130) | 7N |
| Rob Kramer | 5.8N | White (33.6/121) | 4N |
| Scott Lowery | 6N | White (33.6/121) | 4N |
| Roger Lundberg | 8.4N | White/Silver (32.9/115) | 5N |
| Dan Michaels | 5.3N | White (33.6/121) | 3N |
| Paul Murphy | 9.9N | White (33.6/121) | 8N |
| Pat Norval | 9.7N | White (33.6/121) | 8N |
| Nick O'Keefe | 8.6N | Blue (35.1/130) | 9N |
| Chris O'Keefe | 12.3N | Blue (35.1/130) | 13N |
| Ron Oppat | 7.6N | Blue/White (34.4/127) | 7N |
| Tony Pelc | 10N | White (33.6/121) | 8N |
| Jerry Philo | 4.5N | White (33.6/121) | 2N |
| Diwakar Prasad | 12.6N | White (33.6/121) | 11N |
| Matt Priebe | 3.8N | Blue (35.1/130) | 3N |
| Rob Priebe | 3.6N | Blue (35.1/130) | 3N |
| Kevin Quinlan | 7N | Blue (35.1/130) | 7N |
| Pat Ramsey | 10N | Blue (35.1/130) | 11N |
| Mark Richard | 14N | White (33.6/121) | 13N |
| Von Ringger | 10.3N | White (33.6/121) | 9N |
| Jonathan Samuels | 6.8N | Blue (35.1/130) | 7N |
| Mick Semke | 8.9N | Blue (35.1/130) | 9N |
| Robert Stevens | 9.8N | White (33.6/121) | 8N |
| Chris Stuzin | 8.5N | White (33.6/121) | 7N |
| Andy Swiecki | 11.4N | White (33.6/121) | 10N |
| Steven Townsend | 6.7N | White (33.6/121) | 5N |
| Brian Watson | 9.9N | Blue (35.1/130) | 10N |
| Justin Wetzler | 1N | Blue (35.1/130) | 0N |
| Todd Williams | 12.3N | White (33.6/121) | 11N |
| Phil Zakaria | 9.9N | Blue (35.1/130) | 10N |
N/A indicates a missing index or unavailable tee ratings.