Wallinwood Springs Golf Club — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Josh Arntson | 0.3N | White (34.9/130) | +1N |
| Jake Belter | 3.9N | White (34.9/130) | 3N |
| Matt Bigelow | 10.4N | White (34.9/130) | 11N |
| Tim Bolek | 5.2N | White (34.9/130) | 5N |
| Conor Brown | 9.7N | White (34.9/130) | 10N |
| Cory Bush | 1.7N | White (34.9/130) | 1N |
| Adam Command | 4.6N | White (34.9/130) | 4N |
| Jake Coppock | 1.5N | White (34.9/130) | 1N |
| Rick Cunningham | 7N | Gold (33.8/123) | 5N |
| Shawn DeBerry | 11N | White (34.9/130) | 12N |
| Mike Dykstra | 6.4N | White (34.9/130) | 6N |
| Brody Edwards | 4.5N | White (34.9/130) | 4N |
| Jaxon Fleser | 1.9N | White (34.9/130) | 1N |
| Charlie Frederick | 4.6N | White (34.9/130) | 4N |
| Stew Gray | 5.1N | White (34.9/130) | 5N |
| Gary Groendyk | 6.1N | Gold (33.8/123) | 4N |
| Beau Groendyk | 11.3N | White (34.9/130) | 12N |
| Eric Groendyk | 10N | White (34.9/130) | 10N |
| Neil Hanson | 11N | Gold (33.8/123) | 10N |
| Kurt Harvey | 9.3N | White (34.9/130) | 10N |
| Scott Hockin | 7.9N | Gold (33.8/123) | 6N |
| Andrew Hoke | 5.4N | White (34.9/130) | 5N |
| Bryan Hoke | 11.3N | White (34.9/130) | 12N |
| Matt Johnson | 4.6N | White (34.9/130) | 4N |
| Calvin Jones | 16.4N | White (34.9/130) | 18N |
| Kyle Kelley | 7.3N | White (34.9/130) | 7N |
| Mike Kelley | 7.4N | White (34.9/130) | 7N |
| Jay Kinsey | 1.1N | White (34.9/130) | 0N |
| Bray Kozeny | 3.1N | White (34.9/130) | 2N |
| Seth Major | 6.3N | White (34.9/130) | 6N |
| Tim Mariner | 9N | Gold (33.8/123) | 8N |
| Brian Mariner | 5.8N | White (34.9/130) | 6N |
| Zach Mervau | 1N | White (34.9/130) | 0N |
| Nick Mervau | 3.8N | White (34.9/130) | 3N |
| Mike Mervau | 9.9N | White (34.9/130) | 10N |
| Keith Middendorf | 4.8N | Gold (33.8/123) | 3N |
| Kevin Middendorf | 9.5N | Gold (33.8/123) | 8N |
| Zach Miller | 3N | White (34.9/130) | 2N |
| Grant Mulder | 2.3N | White (34.9/130) | 2N |
| Shaun Potts | 8N | White (34.9/130) | 8N |
| Tim Ronan | 14N | Gold (33.8/123) | 13N |
| Kruger vanBiljon | 5N | White (34.9/130) | 5N |
N/A indicates a missing index or unavailable tee ratings.