Wicomico Shores Municipal Golf Course — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Jimmy Adams | 8.5N | White (33.4/119) | 6N |
| Tom Adams | 9.9N | White (33.4/119) | 8N |
| Kwang An | 4.8N | Blue (34.4/122) | 4N |
| Steve Bryant | 4N | Blue (34.4/122) | 3N |
| Jordon Burch | 8N | Blue (34.4/122) | 7N |
| Shane Cameron | 4.8N | Blue (34.4/122) | 4N |
| Bill Cammarata | 2N | Blue (34.4/122) | 1N |
| Eric Cavalier | 9.7N | White (33.4/119) | 8N |
| Alan Cheng | 9.3N | White (33.4/119) | 7N |
| James Cole | 6.9N | White (33.4/119) | 5N |
| Shane Coleman | 6.2N | White (33.4/119) | 4N |
| Tom Conrad | 5.5N | Blue (34.4/122) | 4N |
| Brian Dennis | 7.4N | Blue (34.4/122) | 6N |
| Bobby Ehrhardt | 1.1N | Blue (34.4/122) | 0N |
| Robert Ehrhardt | 6.2N | Gold (32.7/116) | 3N |
| John Elliott | 3.5N | Blue (34.4/122) | 2N |
| Bubby Erskine | 7.6N | White (33.4/119) | 5N |
| Wayne Fowler | 7.6N | White (33.4/119) | 5N |
| Drew Gantt | 6.4N | Blue (34.4/122) | 5N |
| Corey Gates | 1.7N | Blue (34.4/122) | 0N |
| Manny Gates | 7N | Gold (32.7/116) | 4N |
| Andy Gaynor | 1.8N | Blue (34.4/122) | 0N |
| Dave Hall* | 9.5N | Gold (32.7/116) | 6N |
| Mike Hancock | 5.8N | Blue (34.4/122) | 5N |
| Glenn Heisler | 7N | White (33.4/119) | 5N |
| Glen Herndon Sr | 7.6N | Red (32.6/109) | 4N |
| Dean Kirby | 5.1N | Blue (34.4/122) | 4N |
| Charlotte Knott | 14N | Red (34.5/120) | 13N |
| Michael Kohut | 7.5N | Blue (34.4/122) | 6N |
| Joe Labille | 6.8N | Gold (32.7/116) | 4N |
| Steve Lagana | 8.1N | White (33.4/119) | 6N |
| David Littleford | 5.8N | Gold (32.7/116) | 3N |
| Danny Littleford | 6.5N | White (33.4/119) | 4N |
| Lee McClure | 3.7N | Blue (34.4/122) | 2N |
| Aaron Mulvin | 6.3N | White (33.4/119) | 4N |
| Adam Mulvin | 16.8N | White (33.4/119) | 15N |
| Jerry Ostrowski | 8.3N | Gold (32.7/116) | 5N |
| Tyler Ostrowski | 11.5N | White (33.4/119) | 10N |
| Grant Palmer | 3.6N | Blue (34.4/122) | 2N |
| Megan Parsons | 6.1N | Red (34.5/120) | 5N |
| Mike Phelan | 9N | White (33.4/119) | 7N |
| Mark Potter | 5.2N | Gold (32.7/116) | 2N |
| Todd Ransom | 7N | White (33.4/119) | 5N |
| Keith Robrecht | 7.2N | Gold (32.7/116) | 4N |
| Clarke Rollins | 6.1N | Blue (34.4/122) | 5N |
| Eric Scuderi | 7.5N | Blue (34.4/122) | 6N |
| Mitchell Seifert | 2.9N | Blue (34.4/122) | 2N |
| Brian Sheckells | 6.8N | White (33.4/119) | 5N |
| Evan Sine | 9.3N | Gold (32.7/116) | 6N |
| Chase Travers | 6.9N | Blue (34.4/122) | 6N |
| Codey Vanhoozier | 5.3N | Blue (34.4/122) | 4N |
| Greg Ward | 8.5N | White (33.4/119) | 6N |
| Willie Watts | 9.3N | Gold (32.7/116) | 6N |
| Jack Webber | 6.7N | Gold (32.7/116) | 4N |
| Dennis Webber | 7.5N | Red (32.6/109) | 4N |
| Justin Webber | 5.6N | White (33.4/119) | 3N |
| Tyler Wood | 1.1N | Blue (34.4/122) | 0N |
| Barry Wood | 5.7N | Blue (34.4/122) | 5N |
| Glenn Woods | 5.9N | White (33.4/119) | 4N |
| Jay Zamostny | 7.1N | Blue (34.4/122) | 6N |
N/A indicates a missing index or unavailable tee ratings.