Northwest Golf Course — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Erik Anderson | 0.5N | White (34.9/115) | +1N |
| Tom Auth | 3.7N | White (34.9/115) | 3N |
| Brett Babb | 0N | White (34.9/115) | +1N |
| Joe Beagle | 9N | Green (33.8/114) | 7N |
| Reggie Bridges | 7.4N | White (34.9/115) | 6N |
| Paul Brown | 9N | White (34.9/115) | 8N |
| Jerome Bullock | 2N | White (34.9/115) | 1N |
| Sue Burtner | 6.5N | White (34.9/115) | 6N |
| Craig Butler | 3.1N | White (34.9/115) | 2N |
| Jose Carlos Martinez | 1.8N | White (34.9/115) | 1N |
| Paul Chin | 9N | White (34.9/115) | 8N |
| John Crawford | 6.5N | White (34.9/115) | 6N |
| Brian Cunningham | 7N | White (34.9/115) | 6N |
| Eddie Davis | 6N | White (34.9/115) | 5N |
| Greg Dillard | 0.4N | White (34.9/115) | +1N |
| Jeff Durocher | 3.8N | White (34.9/115) | 3N |
| Danny Errigo | 9N | White (34.9/115) | 8N |
| Vince Errigo | 6.1N | White (34.9/115) | 5N |
| Mark Glascoe | 4.5N | Green (33.8/114) | 2N |
| Charles Harper | 1.2N | Green (33.8/114) | +1N |
| Gresham Harper | 1.5N | Green (33.8/114) | +1N |
| John Horan | 4.7N | White (34.9/115) | 4N |
| Steve Hughes | 1N | White (34.9/115) | 0N |
| Bruce Hutchinson | 9N | White (34.9/115) | 8N |
| Chieloka Ifudu | 7.6N | White (34.9/115) | 7N |
| Floyd Jones | 9N | White (34.9/115) | 8N |
| Samuel Kibe | 3.3N | White (34.9/115) | 2N |
| Daniel Kibe | +1.4N | White (34.9/115) | +3N |
| Patrick Lerche | 6.4N | Green (33.8/114) | 4N |
| Mike Lynch | 8.3N | Green (33.8/114) | 6N |
| Jay Maddux | 9N | White (34.9/115) | 8N |
| Mark McGibbon | 5.9N | White (34.9/115) | 5N |
| Reginald Moore | 9N | White (34.9/115) | 8N |
| Aubrey Moore | +0.3N | White (34.9/115) | +1N |
| Kevin Murphy | 8.6N | Green (33.8/114) | 6N |
| Glenn Nakamura | 3.9N | Green (33.8/114) | 2N |
| Michael Pinckney | 4.8N | White (34.9/115) | 4N |
| Carl Plumley | 9N | Green (33.8/114) | 7N |
| Chick Pollitt | 8.5N | White (34.9/115) | 8N |
| Tere Quail | 5.6N | Green (33.8/114) | 3N |
| Matt Quail | 9N | Green (33.8/114) | 7N |
| Guy Raphael | 9N | White (34.9/115) | 8N |
| Darrell Rogers | 4.9N | White (34.9/115) | 4N |
| Mason Rosen | 7.6N | White (34.9/115) | 7N |
| Paul Sager | 2.9N | White (34.9/115) | 2N |
| Dean Simmonds | 9N | White (34.9/115) | 8N |
| Christopher Smith | 8N | White (34.9/115) | 7N |
| Shane Stephens | 6.4N | White (34.9/115) | 5N |
| Yash Trivedi | 1.6N | White (34.9/115) | 1N |
| Jamiar Tucker | 7.8N | White (34.9/115) | 7N |
| Doug Tuomey | 11N | White (34.9/115) | 10N |
| Angelos Valis | 2.8N | White (34.9/115) | 2N |
| Derek Walker | 9N | White (34.9/115) | 8N |
| Jarrett Walker | 9N | White (34.9/115) | 8N |
| Mark Walters | 3.6N | White (34.9/115) | 3N |
| Lincoln Warner | 4N | White (34.9/115) | 3N |
| Jack Wetter | 9N | White (34.9/115) | 8N |
| Jarvis X McNair | 9N | White (34.9/115) | 8N |
| Mark Young | 9N | White (34.9/115) | 8N |
| scott hughes | 2N | White (34.9/115) | 1N |
| Ed malaga | 4N | White (34.9/115) | 3N |
| christopher quail | 0N | White (34.9/115) | +1N |
| jorge sonora | 2N | White (34.9/115) | 1N |
N/A indicates a missing index or unavailable tee ratings.