Northwest Golf Course — Green (Men)
18 holes. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Robert Abramson | 26.3 | Blended (65.3/109) | 19 |
| James Ahearn | 10.1 | Gold (63.7/103) | 2 |
| Chuck Altemus | 15.6 | Gold (63.7/103) | 7 |
| John Amos | 15.8 | Gold (63.7/103) | 7 |
| Lewis Amundson | 32.9 | Gold (63.7/103) | 23 |
| Don Anderson | 30.9 | Gold (63.7/103) | 21 |
| Neal Atwell | 14.6 | Gold (63.7/103) | 6 |
| Lew Bachman | 28.4 | Blended (65.3/109) | 21 |
| Wesley Baldwin | 37.6 | Gold (63.7/103) | 27 |
| David Barnes | 13.4 | Gold (63.7/103) | 5 |
| Curtis Barton | 22.8 | Gold (63.7/103) | 13 |
| Byron Battles | 16.7 | Gold (63.7/103) | 8 |
| Kenneth Baum | 13.7 | Gold (63.7/103) | 5 |
| Ronald Bell | 24 | Gold (63.7/103) | 15 |
| Walter Bergman | 21.2 | Gold (63.7/103) | 12 |
| John Boteler | 8 | Gold (63.7/103) | 0 |
| Neal Bower | 27.6 | Blended (65.3/109) | 20 |
| Paul Boyle | 23.4 | Gold (63.7/103) | 14 |
| Ernie Branson | 17.6 | Gold (63.7/103) | 9 |
| Arthur Brill | 27.6 | Gold (63.7/103) | 18 |
| Ira Budd | 35.2 | Blended (65.3/109) | 27 |
| Andy Burkhardt | 20.4 | Gold (63.7/103) | 11 |
| Gary Cameron | 26.5 | Gold (63.7/103) | 17 |
| Chris Canonico | 24.9 | Gold (63.7/103) | 15 |
| KC Chakravorty | 26.4 | Gold (63.7/103) | 17 |
| Richard Clark | 23.9 | Gold (63.7/103) | 14 |
| Jim Clarke | 14 | Gold (63.7/103) | 5 |
| Shai Cohen | 17.2 | Gold (63.7/103) | 8 |
| Kevin Coit | 24.9 | Gold (63.7/103) | 15 |
| Bill Croke | 18.5 | Gold (63.7/103) | 10 |
| Al Dadourian | 10.5 | Gold (63.7/103) | 2 |
| Richard Dali | 24.2 | Gold (63.7/103) | 15 |
| Joe DeGioia | 17.8 | Gold (63.7/103) | 9 |
| Daniel DeHaas | 23.4 | Gold (63.7/103) | 14 |
| Greg Deaver | 16.4 | Gold (63.7/103) | 8 |
| Jeff Din | 13.6 | Gold (63.7/103) | 5 |
| Bruce Dorrier | 13.7 | Gold (63.7/103) | 5 |
| Doug Dull | 20.9 | Gold (63.7/103) | 12 |
| Doug Faringer | 15.2 | Gold (63.7/103) | 7 |
| Mike Ferris | 20.5 | Gold (63.7/103) | 11 |
| Bill Fiebig | 34.2 | Blended (65.3/109) | 26 |
| David Fleischer | 24.8 | Blended (65.3/109) | 17 |
| David Fleming | 33.4 | Blended (65.3/109) | 26 |
| Wolfie Fraser | 17.7 | Gold (63.7/103) | 9 |
| Dwight French | 27.3 | Blended (65.3/109) | 20 |
| Jeff Galginaitis | 35.4 | Blended (65.3/109) | 27 |
| Carlos Garza | 21.4 | Gold (63.7/103) | 12 |
| John Gillen | 22.1 | Gold (63.7/103) | 13 |
| Tim Gillespie | 21.9 | Gold (63.7/103) | 13 |
| John Girard | 13.2 | Gold (63.7/103) | 5 |
| Alan Glenn | 6.7 | Gold (63.7/103) | +1 |
| Steve Goldstein | 26.9 | Gold (63.7/103) | 17 |
| Stuart Gordon | 11.8 | Gold (63.7/103) | 3 |
| Bobby Gordon | 20.7 | Gold (63.7/103) | 12 |
| Chris Gordon | 21 | Gold (63.7/103) | 12 |
| Mike Grace | 17.4 | Gold (63.7/103) | 9 |
| Chris Gratton | 8.4 | Gold (63.7/103) | 0 |
| Roberto Grigera | 32.7 | Blended (65.3/109) | 25 |
| Dave Guinn | 31.6 | Blended (65.3/109) | 24 |
| Jim Gulley | 18.7 | Gold (63.7/103) | 10 |
| Robert Gunderson | 27 | Blended (65.3/109) | 19 |
| Brice Halbrook | 22.6 | Gold (63.7/103) | 13 |
| Kevin Hambel | 14.2 | Gold (63.7/103) | 6 |
| Bob Harris | 20.4 | Gold (63.7/103) | 11 |
| Chris Heald | 33.6 | Gold (63.7/103) | 23 |
| Tom Henderson | 34.5 | Gold (63.7/103) | 24 |
| John Heyob | 21.2 | Gold (63.7/103) | 12 |
| Bill Hinton | 12.7 | Gold (63.7/103) | 4 |
| Hap Hoffman | 17.8 | Gold (63.7/103) | 9 |
| Don Hogan | 22.7 | Gold (63.7/103) | 13 |
| Peter Howe | 34.6 | Blended (65.3/109) | 27 |
| John Jacobs | 23 | Gold (63.7/103) | 14 |
| Ken Jones | 36.2 | Gold (63.7/103) | 26 |
| Charles Karadimos | 10.9 | Gold (63.7/103) | 3 |
| Bill Kaufmann | 17.7 | Gold (63.7/103) | 9 |
| Jim Kennedy | 23.7 | Gold (63.7/103) | 14 |
| Paul Kim | 14.7 | Gold (63.7/103) | 6 |
| Thomas Kimner | 7 | Gold (63.7/103) | +1 |
| Kevin Kirchner | 14.2 | Gold (63.7/103) | 6 |
| Bill Koustenis | 10.1 | Gold (63.7/103) | 2 |
| Larry Lauer | 33.7 | Blended (65.3/109) | 26 |
| Ken Leer | 26 | Gold (63.7/103) | 16 |
| Fred Lobbin | 15.1 | Gold (63.7/103) | 6 |
| Bob Loesche | 21.2 | Gold (63.7/103) | 12 |
| Ron Mahmot | 18.5 | Gold (63.7/103) | 10 |
| Sal Martinez | 32.8 | Blended (65.3/109) | 25 |
| Robert Mascio | 27.5 | Blended (65.3/109) | 20 |
| Bill Matthews | 17.4 | Gold (63.7/103) | 9 |
| Jeff McCandless | 13 | Gold (63.7/103) | 5 |
| Andrew McCann | 14.8 | Gold (63.7/103) | 6 |
| Steve McCreary | 14.4 | Gold (63.7/103) | 6 |
| Jim McFeeters | 16.2 | Gold (63.7/103) | 7 |
| George McKenna | 18.8 | Gold (63.7/103) | 10 |
| Ray McKenzie | 16 | Gold (63.7/103) | 7 |
| John McKeon | 39 | Blended (65.3/109) | 31 |
| Jim Meehan | 19.7 | Gold (63.7/103) | 11 |
| Harry Miller | 27.6 | Gold (63.7/103) | 18 |
| Bobby Mitchell | 13.9 | Gold (63.7/103) | 5 |
| Lawrence Moondi Klein | 10.8 | Gold (63.7/103) | 3 |
| Michael Mucci | 23.3 | Gold (63.7/103) | 14 |
| John Nazzaro | 33 | Gold (63.7/103) | 23 |
| Andy Nussdorf | 15 | Gold (63.7/103) | 6 |
| Jim O'Connell | 33.5 | Blended (65.3/109) | 26 |
| Richard O'Connor | 12.7 | Gold (63.7/103) | 4 |
| Bob Oplinger | 17.7 | Gold (63.7/103) | 9 |
| Ken Ostroff | 20.9 | Gold (63.7/103) | 12 |
| David Patterson | 20.9 | Gold (68.8/114) | 19 |
| David Pelipesky | 31.2 | Blended (65.3/109) | 23 |
| Ed Peterson | 15.1 | Gold (63.7/103) | 6 |
| Doug Pratt | 24.6 | Gold (63.7/103) | 15 |
| Andy Purdy | 17.5 | Gold (63.7/103) | 9 |
| Jon Randle | 12.2 | Gold (63.7/103) | 4 |
| Carl Reddix | 10.9 | Gold (63.7/103) | 3 |
| James Redman | 10.8 | Gold (63.7/103) | 3 |
| Mark Redmiles | 30.1 | Blended (65.3/109) | 22 |
| James Rochel | 22.8 | Blended (65.3/109) | 15 |
| Joe Salewski | 18 | Gold (63.7/103) | 9 |
| Kumar Samanta | 19.1 | Gold (63.7/103) | 10 |
| Bill Sampson | 22 | Gold (63.7/103) | 13 |
| Len Sedor | 35.6 | Gold (63.7/103) | 25 |
| Ivan Segal | 35 | Gold (63.7/103) | 25 |
| Robert Sharp | 10.6 | Gold (63.7/103) | 2 |
| Bob Sheridan | 16.8 | Gold (63.7/103) | 8 |
| Hyun Shin | 20.9 | Gold (63.7/103) | 12 |
| Steve Silver | 21.5 | Gold (63.7/103) | 12 |
| Orrin Silverstein | 36 | Blended (65.3/109) | 28 |
| Paul Smith | 30 | Blended (65.3/109) | 22 |
| Isaac Spetgang | 14.8 | Gold (63.7/103) | 6 |
| Nick Spiezio | 39.1 | Gold (63.7/103) | 28 |
| David Spivey | 29.3 | Blended (65.3/109) | 22 |
| Tom Strawbridge | 24.4 | Gold (63.7/103) | 15 |
| Jessen Sukrutam | 21 | Gold (63.7/103) | 12 |
| Thomas Tamura | 26.6 | Gold (63.7/103) | 17 |
| Walter Thompson | 8.6 | Gold (63.7/103) | 1 |
| Walt Turchi | 15.6 | Gold (63.7/103) | 7 |
| Larry Van Druff | 19.8 | Gold (63.7/103) | 11 |
| Bobby Waters | 15.6 | Gold (63.7/103) | 7 |
| Ed Weeks | 6.4 | Gold (63.7/103) | +1 |
| Tom Wenning | 21.1 | Gold (63.7/103) | 12 |
| Rich Wilhelm | 31.9 | Gold (63.7/103) | 22 |
| Ron Wilson | 20.2 | Gold (63.7/103) | 11 |
| Bryant Withrow | 22 | Gold (63.7/103) | 13 |
| Richard Woodard | 12.1 | Gold (63.7/103) | 4 |
| Larry Yankanich | 13.2 | Gold (63.7/103) | 5 |
| Webb Young | 29.1 | Gold (63.7/103) | 19 |
| David Zack | 18.4 | Gold (63.7/103) | 9 |
N/A indicates a missing index or unavailable tee ratings.