Rattlewood Golf Course — Red (Ladies)
18 holes. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Terry Chiodo | 22.5 | 20 |
| Joanne Chorosinski | 30.1 | 28 |
| Felicia Clopein | 33.1 | 31 |
| Beth Daly | 32.7 | 31 |
| Betty Foreman | 26.2 | 24 |
| Linda Garonzik | 27.5 | 25 |
| Hanan Ghantous | 46.9 | 45 |
| Valarie Gill | 19.1 | 17 |
| Betsy Heathcote | 26.5 | 24 |
| Joye Honey | 49.3 | 47 |
| Kay K Kim | 19.3 | 17 |
| Laura Kelehan | 28.7 | 27 |
| Julie Kim | 27.6 | 26 |
| Kim Klein | 27.2 | 25 |
| Lynne Leith | 15 | 13 |
| Lynda Lopez | 28.1 | 26 |
| Catherina Lyu | 21.3 | 19 |
| Carol McClain | 19.1 | 17 |
| Chris Pendleton | 34 | 32 |
| Pat Scheitlin | 31.5 | 29 |
| Kim Shyman | 33 | 31 |
| Charlotte Symms | 47 | 45 |
| Robin Volkman | 29.5 | 27 |
| Nancy Walker | 18.7 | 17 |
N/A indicates a missing index or unavailable tee ratings.