Tullymore Golf Club — Blue (Men)
18 holes. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Adam Bullis | N/A | N/A |
| Richard Burks | N/A | N/A |
| Tony Cooper | N/A | N/A |
| Chris Giacalone | N/A | N/A |
| Derek Goltz | N/A | N/A |
| Travis Hill | N/A | N/A |
| Jeff Holland | N/A | N/A |
| Steve Jwinksi | N/A | N/A |
| AJ Kazyak | N/A | N/A |
| Dave Kott | N/A | N/A |
| Jim Ozzello | N/A | N/A |
| Jay Ozzello | N/A | N/A |
| David Ozzello | N/A | N/A |
| Jay Petrill | N/A | N/A |
| Max Pfund | N/A | N/A |
| Matt Pierson | N/A | N/A |
| Zach Raines | N/A | N/A |
| Jay Ramus | N/A | N/A |
| Jimmy Ruwart | N/A | N/A |
| Enver Shapllo | N/A | N/A |
| Andrew Sudney | N/A | N/A |
| Juan Tello | N/A | N/A |
| Ben Watters | N/A | N/A |
| Brian Watters | N/A | N/A |
N/A indicates a missing index or unavailable tee ratings.