Waverly Woods Golf Club — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Alan Ader | 5.8N | White (35.2/125) | 6N |
| Eric Beyer | 4.7N | White (35.2/125) | 4N |
| Dave Beyer | 9.6N | White (35.2/125) | 10N |
| Charlie Blanch | 7.1N | White (35.2/125) | 7N |
| Rick Boulin | 11.6N | White (35.2/125) | 12N |
| Paul Cruz | 21.1N | Member (34.5/116) | 20N |
| John Cruz | 5.1N | White (35.2/125) | 5N |
| Jim Evans | 7.6N | Member (34.5/116) | 6N |
| Emory Gargon | 11.5N | Gold (33.8/114) | 9N |
| Mike Hart | 9N | White (35.2/125) | 9N |
| Rod Hempel | 7.4N | Gold (33.8/114) | 5N |
| Chuck Hutzell | 11N | Member (34.5/116) | 10N |
| Hussein Jirdeh | 7.6N | Member (34.5/116) | 6N |
| John Kennedy | 7N | White (35.2/125) | 7N |
| Todd Kriner | 10.6N | White (35.2/125) | 11N |
| Robert Lesnevich | 6.1N | White (35.2/125) | 6N |
| Jeffrey Loveless | 10.7N | Member (34.5/116) | 9N |
| Brad Loveless | 2.8N | Blue (35.8/129) | 3N |
| Frank Loys | 4.8N | Member (34.5/116) | 3N |
| Bill Lueck | 9.2N | Gold (33.8/114) | 7N |
| Frank Maida | 9.8N | Member (34.5/116) | 9N |
| Jim Myron | 20.1N | Gold (33.8/114) | 18N |
| Conn O'Neill | 9.8N | Gold (33.8/114) | 8N |
| Glen Pratt | 8.3N | Member (34.5/116) | 7N |
| Phil Puccio | 8N | White (35.2/125) | 8N |
| Moe Ruark | 6.6N | Member (34.5/116) | 5N |
| Jonathan Smith | 1.2N | White (35.2/125) | 1N |
| James Swain | 13.8N | White (35.2/125) | 14N |
| Rob Trainer | 16.5N | Member (34.5/116) | 15N |
| David Trainer | 12.1N | White (35.2/125) | 13N |
| Bob Wagner | 5.3N | White (35.2/125) | 5N |
| Jim Wheeler | 6.3N | Member (34.5/116) | 5N |
| Andrew Wineke | 4.6N | White (35.2/125) | 4N |
| Charlie Wineke | 3.4N | White (35.2/125) | 3N |
| Mark Zabel | 4.3N | Member (34.5/116) | 3N |
| Ken Zgraggen | 9.2N | Member (34.5/116) | 8N |
N/A indicates a missing index or unavailable tee ratings.