Woodward Golf Club — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Matt Aicher | 16.9N | White (33.4/105) | 14N |
| Steve Bacon | 10.1N | White (33.4/105) | 8N |
| Darrell Bassett | 8.3N | White (33.4/105) | 6N |
| Jerry Bebout | 5.3N | White/Gold Combo (32.5/102) | 2N |
| Steve Bebout | 6.9N | White/Gold Combo (32.5/102) | 4N |
| Rick Bice | 4.7N | White (33.4/105) | 3N |
| Jim Bingman | 6.7N | White/Gold Combo (32.5/102) | 4N |
| Dana Braunschweig | 2.1N | White (33.4/105) | 0N |
| Tim Broderick | 14.6N | White (33.4/105) | 12N |
| Kelly Broderick | 6.4N | White (33.4/105) | 4N |
| Rick Brooks | 5.9N | White (33.4/105) | 4N |
| Chad Buresh | 1N | White (33.4/105) | +1N |
| Caleb Caboth | 5.5N | White (33.4/105) | 4N |
| Kyle Campbell | 2.8N | White (33.4/105) | 1N |
| Chad Collum | 5.1N | White (33.4/105) | 3N |
| Brian Crnkovich | 5.8N | White (33.4/105) | 4N |
| Cory Crnkovich | 3.6N | White (33.4/105) | 2N |
| Brett Delaney | 10.4N | White (33.4/105) | 8N |
| Justin Dentino | 16.2N | White (33.4/105) | 13N |
| Kevin Dotseth | 4.7N | White (33.4/105) | 3N |
| Drew Dotseth | 15.2N | White (33.4/105) | 13N |
| Fred Erickson | 8.5N | White (33.4/105) | 6N |
| Daryl Finestead | 5.6N | White/Gold Combo (32.5/102) | 3N |
| Troy Finestead | +1.6N | White (33.4/105) | +3N |
| Cooper Finestead | 4.2N | White (33.4/105) | 2N |
| Jack Fries | 14.9N | White/Gold Combo (32.5/102) | 11N |
| Rich Gradoville | 5.9N | White (33.4/105) | 4N |
| Jeff Heckroth | 3.1N | White (33.4/105) | 1N |
| Josh Hoyle | 5.1N | White (33.4/105) | 3N |
| Rich Jacobson | 8.4N | White (33.4/105) | 6N |
| Jerry.Bebout | 4.6N | White/Gold Combo (32.5/102) | 2N |
| Dan Kerr | 8.7N | White (33.4/105) | 6N |
| John Klaessy | 9.4N | White (33.4/105) | 7N |
| Scott Lang | 5.2N | White (33.4/105) | 3N |
| Dylan Lang | 4.2N | White (33.4/105) | 2N |
| Jeremy Langerud | 4.2N | White (33.4/105) | 2N |
| Brad Leonard | 4.5N | White (33.4/105) | 3N |
| Brady Leonard | 5.7N | White (33.4/105) | 4N |
| Kurt Matthewson | 2.1N | White (33.4/105) | 0N |
| Mike McCune | 10N | White (33.4/105) | 8N |
| Bill McGinn | 5.5N | White (33.4/105) | 4N |
| Sam McGinn | 4.4N | White (33.4/105) | 2N |
| Sean McGowan | 1.8N | White (33.4/105) | 0N |
| Jeff McMenamin | 9.5N | White/Gold Combo (32.5/102) | 6N |
| Monte Michael | 5N | White (33.4/105) | 3N |
| Brandon Michael | 1N | White (33.4/105) | +1N |
| Mike Moellers | 7.4N | White (33.4/105) | 5N |
| Jeff Morris | 12.5N | White/Gold Combo (32.5/102) | 9N |
| Brandon Nattress | 1N | White (33.4/105) | +1N |
| Dave Novotny | 5N | White/Gold Combo (32.5/102) | 2N |
| Buck Olsen | 4.4N | White (33.4/105) | 2N |
| Chris Perrin | 0.3N | White (33.4/105) | +1N |
| Blake Perrin | +1.9N | White (33.4/105) | +3N |
| Dan Petrak | 4.8N | White (33.4/105) | 3N |
| Douglas Reiling | 8.9N | White (33.4/105) | 7N |
| Rich.Jacobson | 7.6N | White (33.4/105) | 5N |
| Jason Rohrbeck | 7.1N | White (33.4/105) | 5N |
| Kevin Schutt | 2.8N | White (33.4/105) | 1N |
| Lon Seeman | 2.8N | White/Gold Combo (32.5/102) | 0N |
| Serky | 5.1N | White (33.4/105) | 3N |
| Scott Sharp | 4.4N | White (33.4/105) | 2N |
| Ford Singbush | 5.4N | White (33.4/105) | 3N |
| Bruce Sparks | 7.2N | White/Gold Combo (32.5/102) | 4N |
| Joe Stewart | 6.8N | White (33.4/105) | 5N |
| Jon Thompson | 10N | White (33.4/105) | 8N |
| Bill Tiernan | 17.6N | White (33.4/105) | 15N |
| John Valline | 8.7N | White (33.4/105) | 6N |
| Steve Valline | 3.1N | White (33.4/105) | 1N |
| Drew Vonnahme | +1.1N | White (33.4/105) | +3N |
| Pete Weber | 6.2N | White (33.4/105) | 4N |
| Josh Willis | 7.9N | White (33.4/105) | 6N |
| Jared Willson | 2N | White (33.4/105) | 0N |
| Troy Zimmerman | 6.7N | White (33.4/105) | 5N |
N/A indicates a missing index or unavailable tee ratings.